College Baseball This Week, May 5-11
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
03/28 | ARI | Jon Duplantier | Optioned to AAA Reno |
04/09 | TEX | Brock Holt | Placed on 10-day IL |
04/12 | LAA | Anthony Rendon | Placed on 10-day IL |
04/17 | TEX | Brock Holt | Activated from 10-day IL |
04/26 | LAA | Anthony Rendon | Activated from 10-day IL |
05/04 | TEX | Brock Holt | Placed on 10-day IL, retroactive to May 3 |
05/04 | CLE | Jordan Stephens | Placed on 7-day IL |
05/05 | LAA | Anthony Rendon | Placed on 10-day IL |
05/06 | TB | Tristan Gray | Placed on 7-day IL |
05/07 | ARI | Kevin McCanna | Placed on 7-day IL |
05/09 | SEA | JT Chargois | Contract selected from AAA Tacoma by Seattle |
05/10 | DET | Trei Cruz | Placed on 7-day IL |
05/12 | DET | Dane Myers | Assigned to Lo-A Lakeland |
05/14 | LAA | Anthony Rendon | Activated from 10-day IL |
05/19 | TB | Tristan Gray | Activated from 7-day IL |
05/21 | TEX | Brock Holt | Activated from 10-day IL |
05/23 | CLE | Jordan Stephens | Activated from 7-day IL |
05/25 | DET | Dane Myers | Assigned to AA Erie from Lo-A Lakeland |
05/25 | ARI | Jon Duplantier | Recalled to Arizona from AAA Reno |
05/26 | CIN | Ricky Salinas | Assigned to AA Chattanooga from Hi-A Dayton |
05/31 | DET | Dane Myers | Assigned to Hi-A West Michigan from AA Erie |
06/05 | MIN | Matt Canterino | Placed on 7-day IL (Right elbow sprain) |
06/08 | DET | Trei Cruz | Activated from 7-day IL |
06/11 | DET | Dane Myers | Placed on 7-day IL. |
06/11 | DET | Dane Myers | Placed on 60-day IL |
06/12 | CIN | Evan Kravetz | Placed on 7-day IL retroactive to 6/11 |
06/14 | ARI | Jon Duplantier | Optioned to AAA Reno |
07/01 | ARI | Kevin McCanna | Activated from 7-day IL |
07/05 | DET | Trei Cruz | Assigned to Lo-A Lakeland from Hi-A West Michigan |
07/06 | LAA | Anthony Rendon | Placed on 10-day IL retroactive to 7/5 |
07/11 | ARI | Jon Duplantier | Placed on 7-day IL |
07/13 | NYY | Glenn Otto | Assigned to AAA Scranton/Wilkes-Barre from AA Somerset |
07/27 | ARI | Jon Duplantier | Released |
07/29 | TEX | Glenn Otto | Traded to TEX and assigned to AAA Round Rock |
07/29 | TB | JT Chargois | Traded to TB |
07/31 | ARI | Jon Duplantier | Re-signed to a minor-league contract |
07/31 | ARI | Kevn McCanna | Placed on 7-day IL |
08/03 | CIN | Evan Kravetz | Assigned to Hi-A Dayton from Lo-A Daytona |
08/13 | DET | Dane Myers | Assigned to AA Erie from Hi-A West Michigan |
08/14 | MIN | Matt Canterino | Activated from 7-day IL |
08/14 | MIN | Matt Canteirno | Placed on 7-day IL |
08/16 | TB | Addison MOss | Assigned to FCL Rays from Lo-A Charleston |
08/23 | TEX | Brock Holt | Placed on 10-day IL |
08/25 | CHI | Tony Cingrani | Released by AAA Iowa |
08/27 | TEX | Glenn Otto | Contract selected from AAA Round Rock by Texas |
09/08 | CIN | Evan Kravetz | Placed on 7-day IL |
09/11 | TB | Tristan Gray | Placed on 7-day IL |
09/14 | TEX | Brock Holt | Activated from 10-day IL |
This is a working list. Corrections, updates and comments are welcome.
Alan Shelby
PREVIOUS SEASONS |
---|
2020 l 2019 l 2018 l 2017 l 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
OWLS | ORG | LEVEL | TEAM |
---|---|---|---|
JT Chargois | TB | MLB | Tampa Bay Rays |
Tyler Duffey | MIN | MLB | Minnesota Twins |
Brock Holt | TEX | MLB | Texas Rangers |
Lucas Luetge | NYY | MLB | New York Yankees |
Glenn Otto | TEX | MLB | Texas Rangers |
Anthony Rendon | LAA | MLB | Los Angeles Angels IL |
Jon Duplantier | ARI | AAA | Reno Aces |
Tristan Gray | TB | AAA | Durham Bulls IL |
Kevin McCanna | ARI | AAA | Reno Aces IL |
Glenn Otto | TEX | AAA | Round Rock Express |
Jordan Stephens | CLE | AAA | Columbus Clippers |
Dane Myers | DET | AA | Erie SeaWolves |
Ford Proctor | TB | AA | Montgomery Biscuits |
Ricky Salinas | CIN | AA | Chattanooga Lookouts |
Matt Canterino | MIN | Hi-A | Cedar Rapids Kernels IL |
Evan Kravetz | CIN | Hi-A | Dayton Dragons IL |
Trei Cruz | DET | Low-A | Lakeland Flying Tigers |
Addison Moss | TB | FCL | FCL Rays |
OTHERS | ORG | LEVEL | FRONT OFFICE OR COACH |
---|---|---|---|
Jimmy Comerota | HOU | MLB | Director, Corporate Partnership |
Jose Cruz | HOU | MLB | Community Outreach Executive |
Jose Cruz, Jr | DET | MLB | Major League Coach |
Ben Jedlovec | MLB | MLB | Senior Director, Baseball Data Quality |
Austin Kubitza | TEX | MLB | New Business Development Representative |
Danny Lehmann | LAD | MLB | Game Planning/Communications Coach |
Mario Paciuc | SD | MLB | Analyst, Baseball Research & Development |
Chad Tatum | BAL | MLB | Scouting Analyst |
Justin Wolin | MLB | MLB | Senior Analyst, Club Analytics |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha
Monday-Wednesday
College World Series, Omaha