PREVIOUS SEASONS |
---|
2011 l 2010 l 2009 l 2008 | 2007 |
2012 (Draft held on June 4-6, with signing deadline 5 pm ET on July 13)
OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
JT Chargois (Jr) | 2, 72 | MIN | Elizabethton Twins |
Tyler Duffey (Jr) | 5, 160 | MIN | Elizabethton Twins |
Craig Manuel (Sr) | 10, 324 | WAS | Auburn Doubledays |
Jeremy Rathjen (Jr) | 11, 356 | LAD | Ogden Raptors |
Matthew Reckling (Sr) | 14, 446 | LAD | Ogden Raptors |
Andrew Benak (Jr) | 14, 457 | NYY | Staten Island Yankees |
Taylor Wall (Sr) | 22, 695 | MIL | Helena Brewers |
Chase McDowell (So) | 30, 916 | PIT |
SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Kevin McCanna | 22. 675 | SD | |
Leon Byrd | 25, 770 | NYM |
OTHER | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Mark Appel | 1, 8 | PIT | |
Jeremy Schaffer | 18, 570 | STL | Johnson City Cardinals |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby