Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Anthony Rendon | USA | Collegiate National Team |
Craig Manuel | CCBL | Harwich Mariners |
Anthony Rendon | CCBL | Bourne Braves |
Doug Simmons | CCBL | Falmouth Commodores |
Taylor Wall | CCBL | Falmouth Commodores |
Abe Gonzales | TCL | East Texas Pump Jacks |
Ryan Lewis | TCL | Alexandria Aces |
JT Chargois | ABL | Alaska Goldpanners |
Chase McDowell | ABL | Alaska Goldpanners |
Tyler Spurlin | ABL | Anchorage Bucs |
Kevin Hahn | NECBL | Vermont Mountaineers |
Geoff Perrott | NECBL | Vermont Mountaineers |
Jeremy Rathjen | CCL | Santa Barbara Foresters |
Michael Ratterree | CCL | Santa Barbara Foresters |
Matthew Reckling | CCL | Santa Barbara Foresters |
Will Maxwell | MINK | Chillicothe Mudcats |
Jeremy Fant | CPL | Forest City Owls |
Holt McNair | CPL | Forest City Owls |
Boogie Anagnostou | AABC | Northwest Wildcats |
Tyler Duffey | AABC | Northwest Wildcats |
Michael Fuda | AABC | Northwest Wildcats |
Matt Evers | KY | Red Dogs |
Daniel Gonzales-Luna | KY | Sky Sox |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby