PREVIOUS SEASONS |
---|
2011 l 2010 |
Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Austin Kubitza | CCBL | Orleans Firebirds |
Chase McDowell | CCBL | Brewster Whitecaps |
Evan Rutter | CCBL | Brewster Whitecaps |
John Simms | CCBL | Falmouth Commodores |
Shane Hoelscher | CCL | Santa Barbara Foresters |
John Williamson | HCBL | Oahu Paddlers |
Ryan McCarthy | WCL | Cowlitz Black Bears |
Nick Bullington | NWL | Eau Claire Express |
Skyler Ewing | NWL | Wisconsin Woodchucks |
Keenan Cook | VBL | Haymarket Senators |
Ford Stainback | VBL | Haymarket Senators |
Michael Aquino | TCL | Woodlands Strykers |
Zech Lemond | AABC | Northwest Wildcats |
Austin Orewiler | AABC | Northwest Wildcats |
Tyler Spurlin | AABC | Northwest Wildcats |
Christian Stringer | AABC | Northwest Wildcats |
Matt Ditman | KY | Bay Sox |
Geoff Perrott | KY | Sand Crabs |
OTHER: | ||
Sammy Gonzales Luna | KY | Clippers |
Wayne Taylor | CCBL | Y-D Red Sox |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby