PREVIOUS SEASONS |
---|
2019 l 2018 l 2017 l 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
OWLS | ORG | LEVEL | TEAM |
---|---|---|---|
Matt Canterino | MIN | MLB | Minnesota Twins (spring training) |
Tyler Duffey | MIN | MLB | Minnesota Twins |
Jon Duplantier | ARI | MLB | Arizona Diamondbacks |
Brock Holt | WAS | MLB | Washington Nationals |
Lucas Luetge | OAK | MLB | Oakland Athletics (taxi squad) |
Anthony Rendon | LAA | MLB | Los Angeles Angels |
OTHERS | ORG | LEVEL | FRONT OFFICE OR COACH |
---|---|---|---|
David Aardsma | TOR | MLB | Rehab Pitching Coordinator |
Caroline Cobb | HOU | MLB | Strategy & Analytics Fellow |
Jimmy Comerota | HOU | MLB | Director, Corporate Partnership |
Enrique Cruz | HOU | MLB | Manager, Corporate Partnership |
Jose Cruz | HOU | MLB | Community Outreach Executive |
Ben Jedlovec | MLB | MLB | Senior Director, Baseball Data Quality |
Danny Lehmann | LAD | MLB | Coach |
Chad Tatum | BAL | MLB | Scouting Analyst |
Justin Wolin | MLB | MLB | Senior Analyst, Club Analytics |
Independent Baseball: Trei Cruz and Ford Proctor (Eastern Reyes del Tigre of Constellation Energy League), Kevin McCanna (Sugar Land Lightning Sloths of Constellation Energy League)
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby