PREVIOUS SEASONS |
---|
2013 l 2012 l 2011 l 2010 l 2009 l 2008 | 2007 |
2014 (Draft held on June 5-7, with signing deadline 5 pm ET on July 18)
OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Zech Lemond (Jr) | 3, 86 | SD | AZL Padres |
Skyler Ewing (Jr) | 6, 178 | SF | AZL Giants |
Caleb Smith (Jr) | 15, 446 | MIL | AZL Brewers |
Matt Ditman (So) | 15, 465 | STL | |
Shane Hoelscher (Sr) | 17, 503 | COL | Tri-City Dust Devils |
Chase McDowell (Sr) | 26, 784 | WAS | GCL Nationals |
SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Stone Garrett | 8, 227 | FLA | GCL Marlins |
Tristan Gray | 37, 1105 | NYM |
OTHER | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Tyler Pearson | 25, 739 | CHC | |
Carter Burgess | 28, 847 | TB | Princeton Rays |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby