| PREVIOUS SEASONS |
|---|
| 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 | 2007 |
2015 (Draft held on June 8-10, with signing deadline on July 17)
| OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
|---|---|---|---|
| Jordan Stephens (Jr) | 5, 142 | CWS | AZL White Sox |
| Leon Byrd (Jr) | 10, 288 | TEX | Spokane Indians |
| Kevin McCanna (Jr) | 13, 379 | HOU | Tri-City ValleyCats |
| Austin Orewiler (Jr) | 14, 415 | CIN | Billings Mustangs |
| Matt Ditman (Jr) | 16, 489 | KC | Burlington Royals |
| John Clay Reeves (Sr) | 20, 614 | WAS | |
| John Williamson (Sr) | 23, 683 | CHC | Eugene Emeralds |
| Ford Stainback (Sr) | Free Agent | HOU | Greeneville Astros |
| SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
|---|---|---|---|
| Jake Simon | 11, 329 | NYM | GCL Mets |
| Lucas Wakamatsu | 20, 604 | CLE | AZL Indians |
| Cody Staab | 38, 1132 | CWS | |
| Brent Schwarz | 39, 1157 | COL | |
| Ford Proctor | 40, 1209 | KC |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby

