Overall: 3-2 (AC: x-x)
| Date | Opponent | Time |
|---|---|---|
| 2/13 | Northwestern (DH1) | W, 7-6 |
| 2/13 | Northwestern (DH2) | W, 3-2 |
| 2/15 | Northwestern | L, 17-6 |
| 2/17 | Louisiana | L, 3-0 |
| 2/18 | Purdue | W, 5-2 |
| 2/20 | USC | 8:05 pm |
| 2/21 | USC | 8:05 pm |
| 2/22 | USC | 2:05 pm |
| 2/24 | HCU | 6:35 pm |
| 2/27 | Harvard | 6:35 pm |
| 2/28 | Harvard | 4:05 pm |
| 3/01 | Harvard | 12:05 pm |
| 3/04 | Lamar | 6 pm |
| 3/06 | Abilene Christian | 6:05 pm |
| 3/07 | Abilene Christian | 3:05 pm |
| 3/08 | Abilene Christian | 1:05 pm |
| 3/10 | Houston | 6:30 pm |
| 3/13 | Saint Mary's | 2 pm |
| 3/13 | Grand Canyon | 7 pm |
| 3/14 | Grand Canyon | 7 pm |
| 3/15 | Saint Mary's | 12 pm |
| 3/17 | UTRGV | 6:35 pm |
| 3/20 | USF | 5:35 pm |
| 3/21 | USF | 1:05 pm |
| 3/22 | USF | 12:05 pm |
| 3/25 | HCU | 6:30 pm |
| 3/27 | FL Atlantic | 6:35 pm |
| 3/28 | FL Atlantic | 2:05 pm |
| 3/29 | FL Atlantic | 1:05 pm |
| 3/31 | UTRGV | 6:35 pm |
| 4/02 | UTSA | 6:35 pm |
| 4/03 | UTSA | 6:35 pm |
| 4/04 | UTSA | 1:05 pm |
| 4/07 | Texas A&M-CC | 6:35 pm |
| 4/10 | Charlotte | 5:05 pm |
| 4/11 | Charlotte | 3:05 pm |
| 4/12 | Charlotte | 12:05 pm |
| 4/15 | Sam Houston | 6:35 pm |
| 4/17 | Memphis | 6:35 pm |
| 4/18 | Memphis | 2:05 pm |
| 4/19 | Memphis | 1:05 pm |
| 4/21 | Houston | 6:35 pm |
| 4/24 | Wichita St | 6:05 pm |
| 4/25 | Wichita St | 2:05 pm |
| 4/26 | Wichita St | 1:05 pm |
| 4/28 | Lamar | 6:35 pm |
| 5/01 | UAB | 6:35 pm |
| 5/02 | UAB | |
| 5/03 | UAB | 1:05 pm |
| 5/08 | East Carolina | 5:05 pm |
| 5/09 | East Carolina | 3:05 pm |
| 5/10 | East Carolina | 12:05 pm |
| 5/12 | Houston | 6:30 pm |
| 5/14 | Tulane | 6:35 pm |
| 5/15 | Tulane | 6:35 pm |
| 5/16 | Tulane | 1:05 pm |
| 5/19-24 | AC Championship | |
| 5/19 | ||
| 5/20 | ||
| 5/21 | ||
| 5/22 | ||
| 5/23 | ||
| 5/24 | ||
| 5/29-6/1 | Regionals | |
| 6/5-8 | Super Regionals | |
| 6/12-22 | College World Series | |

