PREVIOUS SEASONS |
---|
2007 |
OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Bryan Price (Jr) | 1s,45 | BOS | Lowell MA Spinners |
Cole St.Clair (Sr) | 7, 217 | LAD | Ogden UT Raptors |
Adam Zornes (Jr) | 7, 225 | SD | Peoria AZ Padres |
Aaron Luna (Jr) | 9, 275 | STL | Quad Cities IA River Bandits |
Matt Langwell (Jr) | 11, 351 | CLE | Mahoning Valley OH Scrappers |
Jared Gayhart (Jr) | 13, 403 | DET | Lakeland FL GCL Tigers |
Bobby Bell (RS Jr) | 18, 549 | TOR | Auburn NY Doubledays |
Lucas Luetge (Jr) | 21. 638 | MIL | Helena MT Brewers |
Chris Kelley (Sr) | 24, 721 | WSH | Viera FL GCL Gationals |
Jon Runnels (Sr) | 29, 877 | LAD | Ogden UT Raptors |
JP Padron (Sr) | 44, 1321 | WSH | Viera FL GCL Nationals |
SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Trey Haley (HS) | 2, 76 | CLE | signed 8/15 |
Brett Marshall* (HS) | 6, 200 | NYY | signed 8/6 |
Anthony Rendon (HS) | 27, 820 | ATL | |
Taylor Wall (HS) | 40, 1218 | ARI | |
Jeremy Rathjen (HS) | 40, 1365 | ARI | |
*prospective signee |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby