PREVIOUS SEASONS |
---|
2014 l 2013 l 2012 l 2011 l 2010 |
Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Jon Duplantier | CCBL | Falmouth Commodores |
Blake Fox | CCBL | Wareham Gateman |
Tristan Gray | CCBL | Falmouth Commodores |
Charlie Warren | CCBL | Wareham Gateman |
Willy Amador | CCL | Santa Barbara Foresters |
Khevin Brewer | CCL | LA Brewers |
Ryan Chandler | CCL | Santa Barbara Foresters |
Gavin Johnson | CCL | PUF Capitalists |
Ryan McCarthy | CCL | Neptune Beach Pearl |
Dane Myers | CCL | Neptune Beach Pearl |
Glenn Otto | CCL | Santa Barbara Foresters |
Ford Proctor | CCL | PUF Capitalists |
Ricky Salinas | CCL | Neptune Beach Pearl |
Brent Schwarz | CCL | PUF Capitalists |
Austin Solecitto | ACBL | North Jersey Eagles |
Dominic DiCaprio | PGCBL | Albany Dutchmen |
Grayson Lewis | PGCBL | Albany Dutchmen |
Chad Tatum | TCL | Victoria Generals |
OTHER: |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby