PREVIOUS SEASONS |
---|
2018 l 2017 l 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
OWLS | ORG | LEVEL | TEAM |
---|---|---|---|
Tony Cingrani | LAD | MLB | St Louis Cardinals IL |
Tyler Duffey | MIN | MLB | Minnesota Twins |
Jon Duplantier | ARI | MLB | Arizona Diamondbacks |
Brock Holt | BOS | MLB | Boston Red Sox |
Anthony Rendon | WAS | MLB | Washington Nationals |
JT Chargois | LAD | AAA | Oklahoma City Dodgers |
Skyler Ewing | MIL | AAA | San Antonio Missions |
Lucas Luetge | ARI | AAA | Reno Aces |
Jordan Stephens | CLE | AAA | Columbus Clippers DFA |
Tristan Gray | TB | AA | Montgomery Biscuits |
Kevin McCanna | ARI | AA | Jackson Generals |
Tyler Spurlin | MIL | AA | Biloxi Shuckers |
Austin Orewiler | CIN | Hi-A | Daytona Tortugas |
Glenn Otto | NYY | Hi-A | Tampa Tarpons |
Garrett Gayle | HOU | A | Quad Cities River Bandits IL |
Ford Proctor | TB | A | Bowling Green Hot Rods |
Ricky Salinas | CIN | A | Dayton Dragons IL |
Matt Canterino | MIN | A | Cedar Rapids Kernels |
Evan Kravetz | CIN | R | Greeneville Reds IL |
Addison Moss | TB | R | Princeton Rays |
Dane Myers | DET | R | GCL Tigers West |
OTHERS | ORG | LEVEL | TEAM |
---|---|---|---|
Clay Buchholz | KC | AAA | Omaha Storm Chasers |
Cameron Rupp | DET | AAA | Toledo Mud Hens |
Jameson Taillon | PIT | MLB | Pittsburgh Pirates |
Independent Baseball: Josh Rodriguez (Tecolotes de los Dos Laredos of the Mexican League)
Released/ Retired: John Simms, Zech Lemond, Leon Byrd, Cody Staab
Primary Source: Baseball America Minor League Transaction Reports
Pending: Lucas Luetge, Shane Hoelscher, Zech Lemond, Bryan Price
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby