PREVIOUS SEASONS |
---|
2015 l 2014 l 2013 l 2012 l 2011 l 2010 |
Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Glenn Otto | Team USA | Collegiate National Team |
Ryan Chandler | CCBL | Falmouth Commodores |
Tristan Gray | CCBL | Falmouth Commodores |
Ben Schaggger | DDBL | Bourne Braves |
Zach Esquivel | CCL | Santa Barbara Foresters |
Kendal Jefferies | CCL | Neptune Beach Pearl |
Evan Kravetz | CCL | Neptune Beach Pearl |
Nick Orewiler | CCL | Neptune Beach Pearl |
Jackson Parthasarathy | CCL | Neptune Beach Pearl |
Brent Schwarz | CCL | Neptune Beach Pearl |
Gavin Johnson | NCBL | Rockford Rivets |
Dominic DiCaprio | SFCBL | Delray Beach Lightning |
Brandt Frazier | VBL | Charlottesville TomSox |
Rodrigo Duluc | HCBL | North Fork Ospreys |
Khevin Brewer | CRCBL | DC Grays |
Willy Amador | TCL | Brazos Valley Bombers |
Cody Staab | TCL | Woodlands Strykers |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby