PREVIOUS SEASONS |
---|
2013 l 2012 l 2011 l 2010 |
Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Leon Byrd | CCBL | Falmouth Commodores |
Kevin McCanna | CCBL | Falmouth Commodores |
Charlie Warren | CCBL | Wareham Gateman |
Jon Duplantier | CCL | Santa Barbara Foresters |
Ryan McCarthy | CCL | Neptune Beach Pearl |
Evan Rutter | CCL | Neptune Beach Pearl |
Ford Stainback | CCL | Santa Barbara Foresters |
Connor Teykl | CCL | Neptune Beach Pearl |
John Williamson | CCL | Santa Barbara Foresters |
Dayne Wunderlich | ABL | Matsu Miners |
Austin Orewiler | NWL | Wisconsin Woodchucks |
Hunter Kopycinski | KY | Clippers |
Kirby Taylor | KY | Clippers |
OTHER: |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby