Football At East Carolina
Saturday, October 17
Unofficial Stats for 10/11 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 3 | 0 | 2 | 0 | 1 | 0 | .667 | |
Jimmy Comerota | if | R/R | 5 | 1 | 2 | 0 | 0 | 0 | .400 | |
Trey Crain | if/lf | R/R | 2 | 0 | 1 | 0 | 2 | 0 | .500 | |
Michael Fuda | if/lf | R/R | 5 | 1 | 2 | 3 | 0 | 2 | .400 | HR |
Abel Gonzales | p/if | L/L | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 2B |
Daniel Gonzales-Luna | if/of | R/R | 3 | 2 | 1 | 0 | 2 | 0 | .333 | |
Rick Hague | if | R/R | 5 | 2 | 3 | 1 | 0 | 0 | .600 | 3B |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
Will Maxwell | of | L/R | 5 | 0 | 0 | 0 | 0 | 1 | .000 | |
Chase McDowell | p/of | L/R | 4 | 1 | 0 | 2 | 0 | 3 | .250 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 3 | 1 | 1 | 0 | 1 | 2 | .333 | |
Geoff Perrott | c | R/R | 4 | 1 | 0 | 0 | 0 | 3 | .000 | |
Jeremy Rathjen | of | R/R | 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
Michael Ratterree | if/of | R/R | 5 | 1 | 2 | 2 | 0 | 0 | .400 | 3B |
Anthony Rendon | if | R/R | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 2B |
Diego Seastrunk | c/if | S/R | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
Doug Simmons | of/p | L/L | 3 | 0 | 1 | 0 | 1 | 1 | .333 | |
Tyler Spurlin | p/of | R/R | 3 | 2 | 2 | 0 | 1 | 0 | .667 | 2B |
Steven Sultzbaugh | of | R/R | 5 | 0 | 1 | 0 | 0 | 1 | .200 | |
Luke Willson | if | L/R | ||||||||
TOTAL | 74 | 13 | 25 | 12 | 8 | 16 | .338 |
Unofficial Stats through 10/11/09 by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 10 | 0 | 4 | 0 | 4 | 3 | .400 | |
Jimmy Comerota | if | R/R | 17 | 1 | 4 | 1 | 2 | 0 | .235 | |
Trey Crain | if/lf | R/R | 11 | 1 | 3 | 0 | 4 | 0 | .273 | |
Michael Fuda | if/lf | R/R | 17 | 2 | 4 | 3 | 0 | 5 | .235 | 2B (1); HR (1) |
Abel Gonzales | p/if | L/L | 14 | 3 | 6 | 2 | 3 | 1 | .429 | 2B (1); HR (1) |
Daniel Gonzales-Luna | if/of | R/R | 14 | 3 | 1 | 0 | 3 | 2 | .071 | |
Rick Hague | if | R/R | 16 | 6 | 7 | 6 | 4 | 2 | .438 | 2B (2); 3B (1) |
Ryan Lewis | if | L/L | . | |||||||
Craig Manuel | c | L/R | 16 | 1 | 6 | 4 | 2 | 2 | .333 | HR (1) |
Will Maxwell | of | L/R | 16 | 0 | 3 | 0 | 1 | 1 | .188 | |
Chase McDowell | p/of | L/R | 12 | 1 | 2 | 2 | 2 | 5 | .167 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 12 | 2 | 2 | 0 | 3 | 7 | .167 | |
Geoff Perrott | c | R/R | 14 | 3 | 4 | 0 | 1 | 4 | .286 | 2B (1) |
Jeremy Rathjen | of | R/R | 14 | 0 | 3 | 1 | 2 | 3 | .214 | |
Michael Ratterree | if/of | R/R | 18 | 5 | 7 | 3 | 3 | 1 | .389 | 3B (1) |
Anthony Rendon | if | R/R | 12 | 3 | 6 | 6 | 5 | 1 | .500 | 2B (2) |
Diego Seastrunk | c/if | S/R | 16 | 0 | 1 | 3 | 1 | 2 | .063 | |
Doug Simmons | of/p | L/L | 6 | 0 | 2 | 0 | 2 | 1 | .333 | 2B (1) |
Tyler Spurlin | p/of | R/R | 13 | 4 | 3 | 2 | 3 | 3 | .231 | 2B (1); HR (1) |
Steven Sultzbaugh | of | R/R | 16 | 2 | 7 | 0 | 3 | 2 | .438 | 2B (1) |
Luke Willson | if | L/R | ||||||||
TOTAL | 266 | 37 | 75 | 33 | 48 | 45 | .282 |
Unofficial Stats for 10/13 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 4 | 2 | 3 | 2 | 0 | 0 | .750 | 2B |
Jimmy Comerota | if | R/R | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
Trey Crain | if/lf | R/R | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
Michael Fuda | if/lf | R/R | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
Abel Gonzales | p/if | L/L | 3 | 0 | 1 | 0 | 0 | 1 | .333 | |
Daniel Gonzales-Luna | if/of | R/R | 4 | 1 | 1 | 0 | 0 | 1 | .250 | |
Rick Hague | if | R/R | 4 | 0 | 2 | 1 | 0 | 1 | .500 | 2B |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
Will Maxwell | of | L/R | 3 | 1 | 1 | 2 | 0 | 1 | .333 | 2B |
Chase McDowell | p/of | L/R | 3 | 0 | 2 | 1 | 0 | 1 | .667 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 4 | 1 | 1 | 0 | 0 | 0 | .250 | |
Geoff Perrott | c | R/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jeremy Rathjen | of | R/R | 3 | 1 | 0 | 1 | 1 | 1 | .000 | |
Michael Ratterree | if/of | R/R | 5 | 2 | 3 | 1 | 0 | 1 | .600 | 3B |
Anthony Rendon | if | R/R | 5 | 2 | 3 | 0 | 0 | 0 | .600 | 2B |
Diego Seastrunk | c/if | S/R | 3 | 0 | 0 | 1 | 1 | 2 | .000 | |
Doug Simmons | of/p | L/L | 3 | 1 | 2 | 1 | 0 | 0 | .667 | 2B; HR |
Tyler Spurlin | p/of | R/R | 4 | 0 | 0 | 0 | 1 | 0 | .000 | |
Steven Sultzbaugh | of | R/R | 3 | 2 | 2 | 0 | 1 | 0 | .667 | |
Luke Willson | if | L/R | ||||||||
TOTAL | 69 | 13 | 22 | 10 | 4 | 11 | .319 |
PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Boogie Anagnostou | p | L/R | 3.0 | 3 | 1 | 1 | 0 | 4 | 3.00 | |
Andrew Benak | p | R/R | 2.0 | 5 | 4 | 4 | 3 | 1 | 18.00 | |
JT Chargois | p/if | S/R | 3.0 | 3 | 0 | 0 | 0 | 2 | 0.00 | |
Tony Cingrani | p | L/L | ||||||||
Tyler Duffey | p | R/R | ||||||||
Matt Evers | p | L/L | ||||||||
Jeremy Fant | p | R/R | ||||||||
Anthony Fazio | p | R/R | ||||||||
Abel Gonzales | p/if | L/L | 3.0 | 2 | 3 | 2 | 0 | 3 | 6.00 | |
Will Gray | p | R/R | 3.0 | 4 | 2 | 2 | 1 | 0 | 6.00 | |
Kevin Hahn | p | L/L | ||||||||
Zack Harwood | p | R/R | 2.0 | 2 | 1 | 1 | 0 | 0 | 4.50 | |
Mark Haynes | p | R/R | ||||||||
Chase McDowell | p/of | L/R | ||||||||
Holt McNair | p | L/L | ||||||||
Mike Ojala | p | R/R | ||||||||
Matthew Reckling | p | R/R | ||||||||
Jared Rogers | p | R/R | ||||||||
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | ||||||||
Taylor Wall | p | L/L | 2.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | |
Travis Wright | p | R/R | ||||||||
TOTAL | 18.0 | 22 | 13 | 12 | 4 | 11 | 6.00 |
Unofficial Stats for 10/15 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 4 | 1 | 1 | 0 | 0 | 1 | .250 | 2B |
Jimmy Comerota | if | R/R | 4 | 1 | 1 | 0 | 1 | 1 | .250 | 2B |
Trey Crain | if/lf | R/R | 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
Michael Fuda | if/lf | R/R | 3 | 0 | 1 | 1 | 1 | 0 | .333 | |
Abel Gonzales | p/if | L/L | 3 | 0 | 0 | 0 | 1 | 0 | .000 | |
Daniel Gonzales-Luna | if/of | R/R | 5 | 0 | 2 | 1 | 0 | 1 | .400 | |
Rick Hague | if | R/R | 4 | 1 | 2 | 1 | 1 | 0 | .500 | HR |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 5 | 1 | 1 | 1 | 0 | 0 | .200 | HR |
Will Maxwell | of | L/R | 3 | 0 | 0 | 1 | 0 | 1 | .000 | |
Chase McDowell | p/of | L/R | 3 | 0 | 0 | 0 | 1 | 1 | .000 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 3 | 1 | 2 | 1 | 0 | 0 | .667 | 2B |
Geoff Perrott | c | R/R | 4 | 2 | 2 | 1 | 0 | 1 | .500 | HR |
Jeremy Rathjen | of | R/R | 4 | 1 | 0 | 1 | 0 | 0 | .000 | |
Michael Ratterree | if/of | R/R | 5 | 1 | 1 | 0 | 0 | 1 | .200 | |
Anthony Rendon | if | R/R | 3 | 0 | 0 | 0 | 1 | 0 | .000 | |
Diego Seastrunk | c/if | S/R | 5 | 0 | 2 | 1 | 0 | 0 | .400 | |
Doug Simmons | of/p | L/L | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
Tyler Spurlin | p/of | R/R | 3 | 0 | 1 | 1 | 0 | 0 | .333 | 2B |
Steven Sultzbaugh | of | R/R | 3 | 2 | 2 | 0 | 1 | 0 | .667 | 2B (2) |
Luke Willson | if | L/R | ||||||||
TOTAL | 69 | 11 | 18 | 10 | 7 | 9 | .261 |
PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Boogie Anagnostou | p | L/R | ||||||||
Andrew Benak | p | R/R | ||||||||
JT Chargois | p/if | S/R | ||||||||
Tony Cingrani | p | L/L | ||||||||
Tyler Duffey | p | R/R | 3.0 | 3 | 2 | 2 | 0 | 2 | 6.00 | |
Matt Evers | p | L/L | ||||||||
Jeremy Fant | p | R/R | 3.0 | 3 | 2 | 1 | 0 | 1 | 3.00 | |
Anthony Fazio | p | R/R | ||||||||
Abel Gonzales | p/if | L/L | ||||||||
Will Gray | p | R/R | ||||||||
Kevin Hahn | p | L/L | 3.0 | 1 | 2 | 2 | 3 | 3 | 6.00 | |
Zack Harwood | p | R/R | ||||||||
Mark Haynes | p | R/R | ||||||||
Chase McDowell | p/of | L/R | ||||||||
Holt McNair | p | L/L | ||||||||
Mike Ojala | p | R/R | ||||||||
Matthew Reckling | p | R/R | ||||||||
Jared Roger | p | R/R | ||||||||
Doug Simmons | of/p | L/L | 3.0 | 2 | 1 | 1 | 1 | 1 | 3.00 | |
Tyler Spurlin | p/of | R/R | 3.0 | 3 | 0 | 0 | 2 | 0 | 0.00 | |
Taylor Wall | p | L/L | ||||||||
Travis Wright | p | R/R | 3.0 | 6 | 4 | 3 | 1 | 2 | 9.00 | |
TOTAL | 18.0 | 18 | 11 | 9 | 7 | 9 | 4.50 |
Unofficial Stats for 10/16 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 5 | 2 | 3 | 1 | 0 | 1 | .600 | |
Jimmy Comerota | if | R/R | 5 | 1 | 2 | 1 | 0 | 1 | .400 | 2B |
Trey Crain | if/lf | R/R | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
Michael Fuda | if/lf | R/R | 5 | 0 | 0 | 0 | 0 | 3 | .000 | |
Abel Gonzales | p/if | L/L | 4 | 1 | 1 | 0 | 0 | 0 | .250 | 2B |
Daniel Gonzales-Luna | if/of | R/R | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rick Hague | if | R/R | 5 | 1 | 2 | 1 | 0 | 2 | .400 | HR |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 4 | 0 | 2 | 0 | 0 | 0 | .500 | 2B |
Will Maxwell | of | L/R | 5 | 0 | 0 | 0 | 0 | 2 | .000 | |
Chase McDowell | p/of | L/R | 5 | 0 | 2 | 0 | 0 | 1 | .400 | 2B |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 4 | 1 | 1 | 2 | 0 | 0 | .250 | |
Geoff Perrott | c | R/R | 4 | 1 | 1 | 0 | 0 | 1 | .250 | 2B |
Jeremy Rathjen | of | R/R | 5 | 1 | 2 | 0 | 0 | 0 | .400 | 2B |
Michael Ratterree | if/of | R/R | 3 | 4 | 3 | 3 | 2 | 0 | 1.000 | 2B; HR (2) |
Anthony Rendon | if | R/R | 4 | 0 | 1 | 1 | 1 | 0 | .250 | 2B |
Diego Seastrunk | c/if | S/R | 4 | 0 | 1 | 1 | 0 | 1 | .250 | |
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 2B |
Steven Sultzbaugh | of | R/R | 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
Luke Willson | if | L/R | ||||||||
TOTAL | 78 | 13 | 24 | 10 | 3 | 14 | .308 |
PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Boogie Anagnostou | p | L/R | ||||||||
Andrew Benak | p | R/R | ||||||||
JT Chargois | p/if | S/R | ||||||||
Tony Cingrani | p | L/L | 3.0 | 3 | 3 | 3 | 1 | 4 | 9.00 | |
Tyler Duffey | p | R/R | ||||||||
Matt Evers | p | L/L | ||||||||
Jeremy Fant | p | R/R | ||||||||
Anthony Fazio | p | R/R | ||||||||
Abel Gonzales | p/if | L/L | ||||||||
Will Gray | p | R/R | ||||||||
Kevin Hahn | p | L/L | ||||||||
Zack Harwood | p | R/R | 3.0 | 8 | 5 | 3 | 0 | 1 | 9.00 | |
Mark Haynes | p | R/R | ||||||||
Chase McDowell | p/of | L/R | 3.0 | 3 | 1 | 1 | 0 | 1 | 3.00 | |
Holt McNair | p | L/L | 3.0 | 6 | 3 | 3 | 0 | 1 | 9.00 | |
Mike Ojala | p | R/R | ||||||||
Matthew Reckling | p | R/R | 3.0 | 3 | 1 | 1 | 2 | 5 | 3.00 | |
Jared Rogers | p | R/R | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | ||||||||
Taylor Wall | p | L/L | ||||||||
Travis Wright | p | R/R | ||||||||
TOTAL | 18.0 | 24 | 13 | 11 | 3 | 14 | 5.50 |
Unofficial Stats for 10/17 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 5 | 1 | 1 | 0 | 0 | 1 | .200 | |
Jimmy Comerota | if | R/R | 4 | 0 | 2 | 2 | 1 | 0 | .500 | |
Trey Crain | if/lf | R/R | 5 | 1 | 1 | 2 | 0 | 1 | .200 | 2B |
Michael Fuda | if/lf | R/R | 4 | 2 | 2 | 1 | 0 | 2 | .500 | 2B |
Abel Gonzales | p/if | L/L | 5 | 0 | 2 | 1 | 0 | 0 | .400 | 2B |
Daniel Gonzales-Luna | if/of | R/R | 5 | 0 | 1 | 0 | 0 | 1 | .200 | |
Rick Hague | if | R/R | 5 | 2 | 3 | 3 | 0 | 0 | .600 | 2B (2); HR |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 4 | 0 | 1 | 0 | 1 | 0 | .250 | |
Will Maxwell | of | L/R | 5 | 0 | 1 | 0 | 0 | 2 | .200 | |
Chase McDowell | p/of | L/R | 3 | 0 | 0 | 0 | 2 | 1 | .000 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 4 | 1 | 1 | 0 | 0 | 1 | .250 | |
Geoff Perrott | c | R/R | 2 | 1 | 1 | 0 | 1 | 0 | .500 | |
Jeremy Rathjen | of | R/R | 5 | 0 | 0 | 0 | 0 | 2 | .000 | |
Michael Ratterree | if/of | R/R | 4 | 0 | 0 | 1 | 0 | 2 | .000 | |
Anthony Rendon | if | R/R | 3 | 0 | 0 | 0 | 2 | 0 | .000 | |
Diego Seastrunk | c/if | S/R | 5 | 2 | 2 | 1 | 0 | 0 | .400 | 2B |
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | 5 | 2 | 3 | 1 | 0 | 1 | .600 | 3B; HR |
Steven Sultzbaugh | of | R/R | 4 | 1 | 1 | 1 | 0 | 2 | .250 | HR |
Luke Willson | if | L/R | ||||||||
TOTAL | 77 | 13 | 22 | 13 | 7 | 16 | .286 | |||
Official Web Site | Official Web Site |
Media Guide l Gameday Central | Media Guide l Gameday Central |
Game Notes l Depth Chart | Game Notes l Depth Chart |
Roster l Schedule l Stats | Roster l Schedule l Stats |
Houston Chronicle | Orlando Sentinel |
Message Board l Twitter | Message Board l Twitter |
The Rice Football Webletter | |
OwlsSportsWatch |
Unofficial Stats for 10/20 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 4 | 0 | 0 | 1 | 0 | 1 | .000 | |
Jimmy Comerota | if | R/R | 4 | 2 | 1 | 0 | 1 | 0 | .250 | SB |
Trey Crain | if/of | R/R | 3 | 2 | 1 | 1 | 1 | 0 | .333 | 2B; SB |
Michael Fuda | if/of | R/R | 4 | 0 | 1 | 0 | 1 | 1 | .250 | |
Abel Gonzales | p/if | L/L | 5 | 1 | 1 | 2 | 0 | 0 | .200 | |
Daniel Gonzales-Luna | if/of | R/R | 5 | 1 | 3 | 1 | 0 | 0 | .600 | 2B |
Rick Hague | if | R/R | 4 | 1 | 1 | 0 | 0 | 0 | .000 | 2B; SB |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 3 | 1 | 1 | 1 | 2 | 0 | .333 | |
Will Maxwell | of | L/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
Chase McDowell | p/of | L/R | 4 | 0 | 2 | 1 | 0 | 1 | .500 | |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | 3 | 0 | 0 | 0 | 1 | 2 | .000 | |
Geoff Perrott | c | R/R | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
Jeremy Rathjen | of | R/R | 5 | 1 | 3 | 0 | 0 | 0 | .600 | CS |
Michael Ratterree | if/of | R/R | 5 | 0 | 0 | 0 | 0 | 0 | .000 | |
Anthony Rendon | if | R/R | 3 | 1 | 1 | 0 | 1 | 0 | .333 | |
Diego Seastrunk | c/if | S/R | 4 | 2 | 2 | 3 | 0 | 0 | .500 | 2B; HR |
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
Steven Sultzbaugh | of | R/R | 4 | 2 | 1 | 2 | 1 | 1 | .250 | 3B; SB |
Luke Willson | if | L/R | ||||||||
TOTAL | 68 | 14 | 18 | 12 | 8 | 9 | .265 |
PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Boogie Anagnostou | p | L/R | ||||||||
Andrew Benak | p | R/R | ||||||||
JT Chargois | p/if | S/R | ||||||||
Tony Cingrani | p | L/L | ||||||||
Tyler Duffey | p | R/R | 4.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Matt Evers | p | L/L | 2.0 | 2 | 1 | 1 | 1 | 0 | 4.50 | |
Jeremy Fant | p | R/R | ||||||||
Anthony Fazio | p | R/R | ||||||||
Abel Gonzales | p/if | L/L | ||||||||
Will Gray | p | R/R | ||||||||
Kevin Hahn | p | L/L | ||||||||
Zack Harwood | p | R/R | ||||||||
Mark Haynes | p | R/R | ||||||||
Chase McDowell | p/of | L/R | 3.1 | 6 | 4 | 4 | 3 | 1 | 10.80 | |
Holt McNair | p | L/L | ||||||||
Mike Ojala | p | R/R | ||||||||
Matthew Reckling | p | R/R | ||||||||
Doug Simmons | of/p | L/L | 3.0 | 1 | 1 | 1 | 2 | 4 | 3.00 | |
Tyler Spurlin | p/of | R/R | 2.2 | 6 | 7 | 6 | 2 | 1 | 20.25 | |
Taylor Wall | p | L/L | ||||||||
Travis Wright | p | R/R | ||||||||
TOTAL | 17.0 | 18 | 14 | 13 | 8 | 9 | 6.88 |
Unofficial Stats for 10/21 intrasquad by Roger Tower
BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | p/if | S/R | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
Jimmy Comerota | if | R/R | 5 | 0 | 1 | 0 | 1 | 1 | .200 | |
Trey Crain | if/of | R/R | 5 | 1 | 3 | 5 | 0 | 0 | .600 | HR; SB |
Michael Fuda | if/of | R/R | 4 | 0 | 1 | 0 | 0 | 2 | .250 | |
Abel Gonzales | p/if | L/L | 5 | 1 | 2 | 0 | 0 | 0 | .400 | |
Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
Rick Hague | if | R/R | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
Ryan Lewis | if | L/L | ||||||||
Craig Manuel | c | L/R | 5 | 1 | 1 | 0 | 0 | 0 | .200 | |
Will Maxwell | of | L/R | 4 | 1 | 0 | 1 | 1 | 0 | .000 | |
Chase McDowell | p/of | L/R | 4 | 1 | 2 | 2 | 0 | 1 | .500 | 2B; HR |
Chad Mozingo | of | L/L | ||||||||
Nick Natale | of | R/R | ||||||||
Geoff Perrott | c | R/R | 3 | 0 | 0 | 0 | 1 | 1 | .000 | |
Jeremy Rathjen | of | R/R | 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
Michael Ratterree | if/of | R/R | 5 | 1 | 1 | 0 | 0 | 4 | .200 | |
Anthony Rendon | if | R/R | 3 | 0 | 0 | 1 | 0 | 1 | .000 | |
Diego Seastrunk | c/if | S/R | 4 | 2 | 2 | 1 | 0 | 0 | .500 | 2B |
Doug Simmons | of/p | L/L | 5 | 0 | 2 | 0 | 0 | 2 | .400 | |
Tyler Spurlin | p/of | R/R | ||||||||
Steven Sultzbaugh | of | R/R | 5 | 2 | 0 | 0 | 0 | 0 | .000 | |
Luke Willson | if | L/R | ||||||||
TOTAL | 70 | 10 | 16 | 10 | 4 | 16 | .229 |
PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Boogie Anagnostou | p | L/R | 2.0 | 2 | 1 | 0 | 0 | 3 | 0.00 | |
Andrew Benak | p | R/R | ||||||||
JT Chargois | p/if | S/R | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Tony Cingrani | p | L/L | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
Tyler Duffey | p | R/R | ||||||||
Matt Evers | p | L/L | ||||||||
Jeremy Fant | p | R/R | ||||||||
Anthony Fazio | p | R/R | 2.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | |
Abel Gonzales | p/if | L/L | 3.0 | 2 | 1 | 1 | 1 | 3 | 3.00 | |
Will Gray | p | R/R | ||||||||
Kevin Hahn | p | L/L | ||||||||
Zack Harwood | p | R/R | ||||||||
Mark Haynes | p | R/R | ||||||||
Chase McDowell | p/of | L/R | ||||||||
Holt McNair | p | L/L | ||||||||
Mike Ojala | p | R/R | ||||||||
Matthew Reckling | p | R/R | 1.2 | 2 | 2 | 1 | 1 | 1 | 5.40 | |
Jared Rogers | p | R/R | ||||||||
Doug Simmons | of/p | L/L | ||||||||
Tyler Spurlin | p/of | R/R | ||||||||
Taylor Wall | p | L/L | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Travis Wright | p | R/R | 3.0 | 6 | 4 | 3 | 2 | 1 | 9.00 | |
TOTAL | 17.2 | 16 | 10 | 7 | 4 | 16 | 3.57 |