FALL BALL (October - November 2009)
Unofficial Stats for 10/21 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Jimmy Comerota | if | R/R | 5 | 0 | 1 | 0 | 1 | 1 | .200 | |
| Trey Crain | if/of | R/R | 5 | 1 | 3 | 5 | 0 | 0 | .600 | HR; SB |
| Michael Fuda | if/of | R/R | 4 | 0 | 1 | 0 | 0 | 2 | .250 | |
| Abel Gonzales | p/if | L/L | 5 | 1 | 2 | 0 | 0 | 0 | .400 | |
| Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Rick Hague | if | R/R | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 5 | 1 | 1 | 0 | 0 | 0 | .200 | |
| Will Maxwell | of | L/R | 4 | 1 | 0 | 1 | 1 | 0 | .000 | |
| Chase McDowell | p/of | L/R | 4 | 1 | 2 | 2 | 0 | 1 | .500 | 2B; HR |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | ||||||||
| Geoff Perrott | c | R/R | 3 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Jeremy Rathjen | of | R/R | 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Michael Ratterree | if/of | R/R | 5 | 1 | 1 | 0 | 0 | 4 | .200 | |
| Anthony Rendon | if | R/R | 3 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Diego Seastrunk | c/if | S/R | 4 | 2 | 2 | 1 | 0 | 0 | .500 | 2B |
| Doug Simmons | of/p | L/L | 5 | 0 | 2 | 0 | 0 | 2 | .400 | |
| Tyler Spurlin | p/of | R/R | ||||||||
| Steven Sultzbaugh | of | R/R | 5 | 2 | 0 | 0 | 0 | 0 | .000 | |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 70 | 10 | 16 | 10 | 4 | 16 | .229 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | 2.0 | 2 | 1 | 0 | 0 | 3 | 0.00 | |
| Andrew Benak | p | R/R | ||||||||
| JT Chargois | p/if | S/R | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Tony Cingrani | p | L/L | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Tyler Duffey | p | R/R | ||||||||
| Matt Evers | p | L/L | ||||||||
| Jeremy Fant | p | R/R | ||||||||
| Anthony Fazio | p | R/R | 2.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | |
| Abel Gonzales | p/if | L/L | 3.0 | 2 | 1 | 1 | 1 | 3 | 3.00 | |
| Will Gray | p | R/R | ||||||||
| Kevin Hahn | p | L/L | ||||||||
| Zack Harwood | p | R/R | ||||||||
| Mark Haynes | p | R/R | ||||||||
| Chase McDowell | p/of | L/R | ||||||||
| Holt McNair | p | L/L | ||||||||
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | 1.2 | 2 | 2 | 1 | 1 | 1 | 5.40 | |
| Jared Rogers | p | R/R | ||||||||
| Doug Simmons | of/p | L/L | ||||||||
| Tyler Spurlin | p/of | R/R | ||||||||
| Taylor Wall | p | L/L | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| Travis Wright | p | R/R | 3.0 | 6 | 4 | 3 | 2 | 1 | 9.00 | |
| TOTAL | 17.2 | 16 | 10 | 7 | 4 | 16 | 3.57 |

