FALL BALL (October - November 2009)
Unofficial Stats for 10/17 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 5 | 1 | 1 | 0 | 0 | 1 | .200 | |
| Jimmy Comerota | if | R/R | 4 | 0 | 2 | 2 | 1 | 0 | .500 | |
| Trey Crain | if/lf | R/R | 5 | 1 | 1 | 2 | 0 | 1 | .200 | 2B |
| Michael Fuda | if/lf | R/R | 4 | 2 | 2 | 1 | 0 | 2 | .500 | 2B |
| Abel Gonzales | p/if | L/L | 5 | 0 | 2 | 1 | 0 | 0 | .400 | 2B |
| Daniel Gonzales-Luna | if/of | R/R | 5 | 0 | 1 | 0 | 0 | 1 | .200 | |
| Rick Hague | if | R/R | 5 | 2 | 3 | 3 | 0 | 0 | .600 | 2B (2); HR |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 4 | 0 | 1 | 0 | 1 | 0 | .250 | |
| Will Maxwell | of | L/R | 5 | 0 | 1 | 0 | 0 | 2 | .200 | |
| Chase McDowell | p/of | L/R | 3 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 4 | 1 | 1 | 0 | 0 | 1 | .250 | |
| Geoff Perrott | c | R/R | 2 | 1 | 1 | 0 | 1 | 0 | .500 | |
| Jeremy Rathjen | of | R/R | 5 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Michael Ratterree | if/of | R/R | 4 | 0 | 0 | 1 | 0 | 2 | .000 | |
| Anthony Rendon | if | R/R | 3 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Diego Seastrunk | c/if | S/R | 5 | 2 | 2 | 1 | 0 | 0 | .400 | 2B |
| Doug Simmons | of/p | L/L | ||||||||
| Tyler Spurlin | p/of | R/R | 5 | 2 | 3 | 1 | 0 | 1 | .600 | 3B; HR |
| Steven Sultzbaugh | of | R/R | 4 | 1 | 1 | 1 | 0 | 2 | .250 | HR |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 77 | 13 | 22 | 13 | 7 | 16 | .286 | |||

