FALL BALL (October - November 2009)
Unofficial Stats through 10/11/09 by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 10 | 0 | 4 | 0 | 4 | 3 | .400 | |
| Jimmy Comerota | if | R/R | 17 | 1 | 4 | 1 | 2 | 0 | .235 | |
| Trey Crain | if/lf | R/R | 11 | 1 | 3 | 0 | 4 | 0 | .273 | |
| Michael Fuda | if/lf | R/R | 17 | 2 | 4 | 3 | 0 | 5 | .235 | 2B (1); HR (1) |
| Abel Gonzales | p/if | L/L | 14 | 3 | 6 | 2 | 3 | 1 | .429 | 2B (1); HR (1) |
| Daniel Gonzales-Luna | if/of | R/R | 14 | 3 | 1 | 0 | 3 | 2 | .071 | |
| Rick Hague | if | R/R | 16 | 6 | 7 | 6 | 4 | 2 | .438 | 2B (2); 3B (1) |
| Ryan Lewis | if | L/L | . | |||||||
| Craig Manuel | c | L/R | 16 | 1 | 6 | 4 | 2 | 2 | .333 | HR (1) |
| Will Maxwell | of | L/R | 16 | 0 | 3 | 0 | 1 | 1 | .188 | |
| Chase McDowell | p/of | L/R | 12 | 1 | 2 | 2 | 2 | 5 | .167 | |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 12 | 2 | 2 | 0 | 3 | 7 | .167 | |
| Geoff Perrott | c | R/R | 14 | 3 | 4 | 0 | 1 | 4 | .286 | 2B (1) |
| Jeremy Rathjen | of | R/R | 14 | 0 | 3 | 1 | 2 | 3 | .214 | |
| Michael Ratterree | if/of | R/R | 18 | 5 | 7 | 3 | 3 | 1 | .389 | 3B (1) |
| Anthony Rendon | if | R/R | 12 | 3 | 6 | 6 | 5 | 1 | .500 | 2B (2) |
| Diego Seastrunk | c/if | S/R | 16 | 0 | 1 | 3 | 1 | 2 | .063 | |
| Doug Simmons | of/p | L/L | 6 | 0 | 2 | 0 | 2 | 1 | .333 | 2B (1) |
| Tyler Spurlin | p/of | R/R | 13 | 4 | 3 | 2 | 3 | 3 | .231 | 2B (1); HR (1) |
| Steven Sultzbaugh | of | R/R | 16 | 2 | 7 | 0 | 3 | 2 | .438 | 2B (1) |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 266 | 37 | 75 | 33 | 48 | 45 | .282 |

