2012 C-USA Standings xxx
| Team | C-USA | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| East Carolina | 6 | 2 | 22 | 8 |
| UCF | 5 | 2 | 24 | 7 |
| Rice | 5 | 3 | 22 | 11 |
| Tulane | 3 | 2 | 21 | 9 |
| Southern Miss | 3 | 3 | 18 | 12 |
| UAB | 3 | 4 | 19 | 12 |
| Memphis | 3 | 4 | 13 | 17 |
| Marshall | 1 | 3 | 11 | 17 |
| Houston | 1 | 7 | 11 | 18 |
|
As of 4/6/12 |
||||
| Team | C-USA | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| East Carolina | 6 | 2 | 22 | 8 |
| UCF | 5 | 2 | 24 | 7 |
| Rice | 5 | 3 | 22 | 11 |
| Tulane | 3 | 2 | 21 | 9 |
| Southern Miss | 3 | 3 | 18 | 12 |
| UAB | 3 | 4 | 19 | 12 |
| Memphis | 3 | 4 | 13 | 17 |
| Marshall | 1 | 3 | 11 | 17 |
| Houston | 1 | 7 | 11 | 18 |
|
As of 4/6/12 |
||||
| PREVIOUS SEASONS |
|---|
| 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
| OTHERS | ORG | LEVEL | TEAM |
|---|---|---|---|
| Clay Buchholz | BOS | MLB | Boston Red Sox |
| Jeff Mandel | WAS | AA | Harrisburg PA Senators |
| Adam Olbrychowski | WAS | Hi-A | Potomac VA Nationals |
| Jameson Taillon | PIT | Hi-A | Bradenton FL Marauders |
| Kyle Kubitza | ATL | A | Rome GA Braves |
| Jeremy Schaffer | STL | R | Johnson City TN Cardinals |
|
Independent Baseball: Daniel Cooper (Sioux Falls Pheasants of the American Association of Independent Baseball), Chad Mozingo (Schaumburg Boomers of the Frontier League) Released/ Retired: Lance Pendleton (3/30/12), Abel Gonzales and Craig Stansberry |
|||
|
This is a working list. Corrections, updates and comments are welcome. |
|||
| DATE | ORG | PLAYER | TRANSACTION |
|---|---|---|---|
| 3/05 | NYY | David Aardsma | Placed on 60 day DL |
| 4/09 | MIA | Bobby Bramhall | Promoted to AA Jacksonville from Hi-A Jupiter |
| 4/10 | WAS | Anthony Rendon | Placed on 7 day DL |
| 4/15 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 4/20 | STL | Lance Berkman | Placed on 15 day DL retroactive to 4/19 (left calf strain) |
| 4/21 | TB | Lance Pendleton | Assigned to AAA Durham |
| 4/21 | PHI | Joe Savery | Recalled to Philadephia from AAA Lehigh Valley |
| 4/29 | BAL | Ryan Berry | Assigned to Hi-A Frederick |
| 4/30 | WAS | Rick Hague | Activated from 7 day DL |
| 4/30 | CIN | Paul Janish | Placed on 7 day DL |
| 5/10 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 5/11 | CLE | Matt Langwell | Promoted to AAA Columbus from AA Akron |
| 5/13 | STL | Lance Berkman | Activated from 15 day DL |
| 5/15 | TB | Jeff Niemann | Placed on 15 day DL (fractured right fibula) |
| 5/16 | PHI | Joe Savery | Recalled to Philadelphia from AAA Lehigh Valley |
| 5/16 | TB | Jeff Niemann | Transferred from 15 day DL to 60 day DL |
| 5/17 | SD | Josh Geer | Assigned from AA Tucson to AA San Antonio |
| 5/20 | STL | Lance Berkman | Placed on 15 day DL (right knee injury) |
| 6/02 | CIN | Tony Cingrani | Promoted to AA Pensacola from Hi-A Bakersfield |
| 6/14 | CIN | Paul Janish | Activated from 7 day DL |
| 6/21 | NYM | Josh Rodriguez | Promoted to AAA Buffalo from AA Binghamton |
| 6/22 | CWS | Philip Humber | Placed on 15 day DL retroactive to 6/17 (right elbow strain) |
| 6/28 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 7/03 | MIA | Mike Ojala | Promoted to AA Jacksonville from Hi-A Jupiter |
| 7/13 | PHI | Joe Savery | Recalled to Philadephia from AAA Lehigh Valley |
| 7/14 | ATL | Paul Janish | Traded to Atlanta |
| 7/14 | CLE | Bryan Price | Promoted to AAA Columbus from AA Akron |
| 7/14 | STL | Lance Berkman | Activated from 15 day DL |
| 7/16 | MIA | Bobby Bramhall | Promoted to AAA New Orleans from AA Jacksonville |
| 7/17 | CWS | Philip Humber | Activated from 15 day DL |
| 7/18 | MIN | Danny Lehmann | Promoted to AAA Rochester from AA New Britain |
| 7/20 | MIA | Mike Ojala | Assigned to Hi-A Jupiter from AA Jacksonville |
| 7/20 | MIA | Bobby Bramhall | Assigned to AA Jacksonville from AAA New Orleans |
| 7/23 | STL | Aaron Luna | Activated and assigned to Hi-A Palm Beach from AAA Memphis |
| 7/27 | MIA | Mike Ojala | Promoted to AA Jacksonville from Hi-A Jupiter |
| 7/29 | ATL | Brian Friday | Traded to Atlanta and assigned to AAA Gwinnett |
| 7/30 | CLE | Bryan Price | Assigned to AA Akron from AAA Columbus |
| 8/01 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 8/01 | MIA | Bobby Bramhall | Placed on 7 day DL (strained lower back) |
| 8/02 | CLE | Bryan Price | Promoted to AAA Columbus from AA Akron |
| 8/03 | STL | Lance Berkman | Placed on 15 day DL (right knee inflammation) |
| 8/04 | NYM | Tim Byrdak | Placed on 15 day DL retroactive to 8/3 (left shoulder soreness) |
| 8/07 | PIT | Brock Holt | Promoted to AAA Indianapolis from AA Altoona |
| 8/14 | WAS | Anthony Rendon | Promoted to AA Harrisburg from Hi-A Potomac |
| 8/20 | MIA | Mike Ojala | Assigned to Hi-A Jupiter from AA Jacksonville |
| 8/24 | MIA | Bobby Bramhall | Activated from 7 day DL |
| 9/01 | PIT | Brock Holt | Called up to Pittsburgh from AAA Indianapolis |
| 9/01 | STL | Lance Berkman | Activated from 15 day DL |
| 9/01 | TB | Jeff Niemann | Activated from 60 day DL |
| 9/03 | BAL | Ryan Berry | Promoted to AA Bowie from Hi-A Frederick |
| 9/04 | CIN | Tony Cingrani | Called up to Cincinnati from AA Pensacola |
| 9/04 | MIN | Tyler Duffey | Promoted to A Beloit from R Elizabethton |
| 9/25 | NYY | David Aardsma | Activated from 60 day DL |
| OCT |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
| Team | C-USA | Overall |
|---|---|---|
| x-Rice | 17-7 | 40-17 |
| UCF | 16-8 | 43-15 |
| Tulane | 14-10 | 38-20 |
| Southern Miss | 14-10 | 32-24 |
| Memphis | 14-10 | 31-28 |
| East Carolina | 13-10-1 | 35-22-1 |
| y-UAB | 9-15 | 32-28 |
| Houston | 5-18-1 | 18-35-1 |
| Marshall | 5-19 | 17-37 |
x-Regular Season Champion
y-Tournament Champion
As of 5/27/12
| PREVIOUS SEASONS |
|---|
| 2011 l 2010 l 2009 l 2008 | 2007 |
| OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
|---|---|---|---|
| JT Chargois (Jr) | 2, 72 | MIN | Elizabethton Twins |
| Tyler Duffey (Jr) | 5, 160 | MIN | Elizabethton Twins |
| Craig Manuel (Sr) | 10, 324 | WAS | Auburn Doubledays |
| Jeremy Rathjen (Jr) | 11, 356 | LAD | Ogden Raptors |
| Matthew Reckling (Sr) | 14, 446 | LAD | Ogden Raptors |
| Andrew Benak (Jr) | 14, 457 | NYY | Staten Island Yankees |
| Taylor Wall (Sr) | 22, 695 | MIL | Helena Brewers |
| Chase McDowell (So) | 30, 916 | PIT |
| SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
|---|---|---|---|
| Kevin McCanna | 22. 675 | SD | |
| Leon Byrd | 25, 770 | NYM |
| OTHER | PICK | MLB | SIGNED AND ASSIGNED TO: |
|---|---|---|---|
| Mark Appel | 1, 8 | PIT | |
| Jeremy Schaffer | 18, 570 | STL | Johnson City Cardinals |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
| PREVIOUS SEASONS |
|---|
| 2011 l 2010 |
Click on a league and a team for their website.
| OWLS | LEAGUE | TEAM |
|---|---|---|
| Austin Kubitza | CCBL | Orleans Firebirds |
| Chase McDowell | CCBL | Brewster Whitecaps |
| Evan Rutter | CCBL | Brewster Whitecaps |
| John Simms | CCBL | Falmouth Commodores |
| Shane Hoelscher | CCL | Santa Barbara Foresters |
| John Williamson | HCBL | Oahu Paddlers |
| Ryan McCarthy | WCL | Cowlitz Black Bears |
| Nick Bullington | NWL | Eau Claire Express |
| Skyler Ewing | NWL | Wisconsin Woodchucks |
| Keenan Cook | VBL | Haymarket Senators |
| Ford Stainback | VBL | Haymarket Senators |
| Michael Aquino | TCL | Woodlands Strykers |
| Zech Lemond | AABC | Northwest Wildcats |
| Austin Orewiler | AABC | Northwest Wildcats |
| Tyler Spurlin | AABC | Northwest Wildcats |
| Christian Stringer | AABC | Northwest Wildcats |
| Matt Ditman | KY | Bay Sox |
| Geoff Perrott | KY | Sand Crabs |
| OTHER: | ||
| Sammy Gonzales Luna | KY | Clippers |
| Wayne Taylor | CCBL | Y-D Red Sox |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby
| Click on date for daily stats. |
| January | February | March | ||
|---|---|---|---|---|
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 |
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
|
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
|
||
| April | May | June | ||
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
|
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
|
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
|
||
| July | August | September | ||
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 |
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
|
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
|
||
| October | November | December | ||
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 |
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
|
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 |