| PREVIOUS |
|---|
| 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 |
2016-17
| SIGNEE | POS | B-T | HT | WT | HOMETOWN (PREVIOUS SCHOOL/HIGH SCHOOL) |
|---|---|---|---|---|---|
| Brandt Belk | INF/OF | L/R | 6-2 | 160 | Houston (Westside HS) |
| Matt Canterino | RHP | R/R | 6-2 | 205 | Southlake (Carroll HS) |
| Garrett Gayle | RHP | R/R | 6-1 | 180 | Cypress (Cy Woods HS) |
| Brad Gneiting | OF | L/R | 6-0 | 175 | North Richland Hills (Keller HS) |
| Addison Moss | RHP/OF/INF | R/R | 6-1 | 170 | Conroe (Oak Ridge HS) |
| Mackenzie Meuller | OF/LHP | R/L | 6-3 | 205 | Abilene (Wylie HS) |
| Sean Reynolds | RHP/INF | L/R | 6-7 | 205 | Redondo CA (Union HS) |
| Chace Sarchet | OF | L/R | 6-3 | 210 | Lubbock (Weatherford College) |
| Nick Silber | RHP | R/R | 6-4 | 195 | NY NY (The Lawrenceville School) |
| Zach Wright | RHP | R/R | 6-3 | 180 | Alvin (Alvin HS) |
Source: Release 1
Corrections, updates and comments are welcome.
Webpage by Alan Shelby

