PREVIOUS |
---|
2010 |
2010-11 (as of November 13, 2009)
SIGNEE | POS | B-T | HT | WT | HOMETOWN (PREVIOUS SCHOOL/HIGH SCHOOL) |
---|---|---|---|---|---|
Keenan Cook | OF | L-R | 6-0 | 180 | The Woodlands, TX (College Park HS) |
Jaime Esquivel | RHP | R-R | 6-2 | 185 | South Houston, TX (South Houston HS) |
Derek Hamilton | INF/RHP | R-R | 6-0 | 170 | Lake Jackson, TX (Brazoswood HS) |
Shane Hoelscher | INF | R-R | 5-11 | 180 | Belton, TX (Belton HS) |
Austin Kubitza | RHP/OF | L-R | 6-5 | 205 | Colleyville, TX (Heritage HS) |
Connor Mason | RHP/INF | R-R | 6-2 | 185 | Suwanee, GA (home school) |
Kyle Mueller | LHP | R-L | 6-5 | 215 | Bellville, TX (Bellville HS) |
Tyler Pearson | C | R-R | 6-0 | 180 | Lubbock, TX (Monterey HS) |
John Simms | RHP | R-R | 6-2 | 185 | The Woodlands, TX (College Park HS) |
Jameson Taillon | RHP | R-R | 6-6 | 225 | THe Woodlands, TX (The Woodlands HS) |
Richard Thon | INF | R-R | 6-2 | 180 | Dorado, Puerto Rico (Academia Del Terpetuo Socorro) |
Corrections, updates and comments are welcome.
Webpage by Alan Shelby