| PREVIOUS |
|---|
| 2015 l 2014 l 2013 l 2012 l 2011 l 2010 |
2015-16
| SIGNEE | POS | B-T | HT | WT | HOMETOWN (PREVIOUS SCHOOL/HIGH SCHOOL) |
|---|---|---|---|---|---|
| Dominic DiCaprio | C | R/R | 6-0 | 200 | Coral Springs FL (Stoneman Douglas HS) |
| Zach Esquivel | RHP | R/R | 5-10 | 170 | League City (League City HS) |
| Mason Hellum | LHP | L/L | 6-0 | 178 | Corpus Christi (Tuloso-Midway HS) |
| Kendal Jefferies | INF/RHP | L/R | 5-11 | 180 | Spring (Klein HS) |
| Gavin Johnson | C | R/R | 6-0 | 185 | San Antonio (O'Connor HS) |
| Jackson Parthasarathy | RHP | R/R | 6-3 | 200 | Austin (Lake Travis HS) |
| Ford Proctor | INF | L/R | 6-0 | 190 | Beaumont (Monsignor Kelly HS) |
| Braden Rollins | RHP/OF | R/R | 6-4 | 200 | Lake Mary FL (Lake Mary HS) |
| Brent Schwarz | RHP | R/R | 6-3 | 215 | Aurora CO (Regis Jesuit HS) |
| Jacob Simon | LHP | R/R | 6-2 | 175 | Galveston (Ball HS) |
| Cody Staab | OF | R/R | 5-10 | 170 | College Station (College Station HS) |
| Lucas Wakamatsu | INF | R/R | 6-3 | 185 | Keller (Keller HS) |
Source: Release 1
Corrections, updates and comments are welcome.
Webpage by Alan Shelby

