SIGNEE | POS | B-T | HT | WT | HOMETOWN (PREVIOUS SCHOOL/HIGH SCHOOL) |
---|---|---|---|---|---|
Chris Anagnostou | RHP | L-R | 5-11 | 200 | LaPorte, TX (Alvin College/LaPorte HS) |
JT Chargois | RHP/INF | S-R | 6-2 | 180 | Sulphur, LA (Sulphur HS) |
Anthony Cingrani | LHP | L-L | 6-4 | 190 | New Lenox, IL (South Suburban Col/Lincolnway Cent HS) |
Tyler Duffey | RHP | R-R | 6-3 | 195 | Houston, TX (Bellaire HS) |
Jeremy Fant | RHP | R-R | 6-1 | 195 | Cypress, TX (Cypress Wood HS) |
Will Gray | RHP | R-R | 6-5 | 210 | Houston, TX (Kinkaid HS) |
Kevin Hahn | LHP | L-L | 6-0 | 195 | Houston, TX (Stratford HS) |
Will Maxwell | OF | L-R | 6-2 | 192 | Marietta, GA (The Walker School) |
Chase McDowell | RHP/OF | L-R | 6-2 | 175 | College Station, TX (A&M Consolidated HS) |
Geoff Perrott | C | R-R | 6-2 | 185 | Kingwood, TX (Kingwood HS) |
Michael Ratterree | IF/OF | R-R | 6-1 | 190 | Houston, TX (Memorial HS) |
Tyler Spurlin | RHP/OF | R-R | 6-3 | 190 | The Woodlands, TX (The Woodlands HS) |
Corrections, updates and comments are welcome.
Webpage by Alan Shelby