PREVIOUS |
---|
2014 l 2013 l 2012 l 2011 l 2010 |
2014-15
SIGNEE | POS | B-T | HT | WT | HOMETOWN (PREVIOUS SCHOOL/HIGH SCHOOL) |
---|---|---|---|---|---|
Willy Amador | RHP/C | R/R | 6-0 | 175 | Bryan (Bryan HS) |
Khevin Brewer | OF | R/R | 6-1 | 215 | Richmond (Travis HS) |
Ryan Chandler | OF/INF | L/R | 5-9 | 170 | Houston (Strake Jesuit HS) |
Brandt Frazier | C | R/R | 5-11 | 185 | Houston (Lamar HS) |
Stone Garrett | OF | R/R | 6-2 | 195 | Sugar Land (George Ranch HS) |
Tristan Gray | INF | L/R | 6-3 | 170 | Missouri City (Elkins HS) |
Grayson Lewis | INF | R/R | 5-11 | 185 | Heath (Navarro College/Rockwall Heath HS) |
Dane Myers | INF/RHP | R/R | 6-1 | 200 | Katy (Taylor HS) |
Glenn Otto | RHP | R/R | 6-4 | 225 | Spring (Concordia Lutheran HS) |
Josh Pettitte | RHP | R/R | 6-2 | 195 | Houston (Deer Park HS) |
Michael Rodgers | RHP | R/R | 6-3 | 220 | Houston (St Thomas HS) |
Ricardo Salinas | RHP/OF | R/R | 6-1 | 200 | Houston (Northshore HS) |
Austin Solecitto | P | L/L | 6-2 | 205 | Franklin Lakes NJ (Howard College/Indian Hills HS) |
Chad Tatum | IF | R/R | 6-0 | 185 | San Antonio (Antonian College Prep) |
Source: Release 1
Corrections, updates and comments are welcome.
Webpage by Alan Shelby