February 15, 2026
Rice M Basketball:
Rice Drops Contest to East Carolina (Rice Owls)
Comeback comes up short for Rice against ECU (The Roost)
Rice Track:
Rice M Basketball:
Rice Drops Contest to East Carolina (Rice Owls)
Comeback comes up short for Rice against ECU (The Roost)
Rice Track:
| WK | BA | CB | D1 | NCBWA | RPI |
|---|---|---|---|---|---|
| PRE | NR | NR | NR | NR | |
| 2/22 | NR | NR | NR | NR | |
| 3/01 | NR | NR | NR | NR | |
| 3/08 | NR | NR | NR | NR | |
| 3/15 | NR | NR | NR | NR | |
| 3/22 | NR | NR | NR | NR | |
| 3/29 | NR | NR | NR | NR | 241 |
| 4/05 | NR | NR | NR | NR | 240 |
| 4/12 | NR | NR | NR | NR | 236 |
| 4/19 | NR | NR | NR | NR | 200 |
| 4/26 | NR | NR | NR | NR | 205 |
| 5/03 | NR | NR | NR | NR | 206 |
| 5/10 | NR | NR | NR | NR | 196 |
| 5/17 | NR | NR | NR | NR | 180 |
| 5/24 | NR | NR | NR | NR | 174 |
| 5/31 | NR | NR | NR | NR | 179 |
| 6/07 | NR | NR | NR | NR | |
| 7/05 | NR | NR | NR | NR |
Dr Beth Johnson (1966-2026):
| Team | C-USA | Overall |
|---|---|---|
| EAST | ||
| Charlotte-x | 24-8 | 39-17 |
| Old Dominion-y | 22-10 | 38-14 |
| Florida Atlantic | 18-14 | 30-23 |
| WKU | 15-17 | 26-27 |
| Florida Intl | 11-19 | 20-31 |
| Marshall | 6-26 | 10-35 |
| WEST | ||
| LA Tech | 22-8 | 36-16 |
| Southern Miss | 22-9 | 35-17 |
| UTSA | 14-17 | 22-24 |
| MIddle Tenn St | 12-19-1 | 23-27-1 |
| Rice | 11-20-1 | 23-29-1 |
| UAB | 11-21 | 18-36 |
x-Regular Season Champion
y-Tournament Champion
Through 5/22/21
| STAT | PLAYER | TOTAL |
|---|---|---|
| AVG | . | |
| OBP | ||
| BB | ||
| HR | ||
| RBI | ||
| R | ||
| SB | ||
| W | ||
| SV | ||
| IP | ||
| ERA |
Overall Statistics Qualified Leaders Through 5/16/21
John Doerr '73:
Rice engineering alumnus elected to National Academy of Engineering (Rice News)
Moody Center:
Raveena to headline Spring Fling outdoor music concert (Rice News)
Rice W Basketball:
Owls Dominate in Win Over WIchita State (RIce Owls)
Rice Shuts Down Wichita State Shockers (The Roost)
Rice M Basketball:
Rice W Tennis:
Owls Remain Undefeated against UTSA (Rice Owls)
Rice Track:
Weekend Preview: Women l Men (Rice Owls)
Trivia Answer:
Northwestern graduate Saul Bellow ‘37 won the Pulitzer Prize for Fiction (1976, Humboldt’s Gift), the 1976 Nobel Prize in Literature and the National Medal of Arts. (Thanks, Chris Kohnhorst and Mike Ross!)
This weekend, the Rice baseball team hosts the Wildcats in a three-game set at Reckling Park.
Virani School:
Virani School launches new marketing concentration (Rice News)
Spanish Village:
Beloved Houston restaurant to return (Houston Chronicle)
Grant Grueneich (1942-2026):