PREVIOUS SEASONS |
---|
2022 l 2021 l 2020 l 2019 l 2018 l 2017 l 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
OWLS | ORG | LEVEL | TEAM |
---|---|---|---|
JT Chargois | MIA | MLB | Miami Marlins |
Tyler Duffey | CHC | MLB | Chicago Cubs |
Lucas Luetge | ATL | MLB | Atlanta Braves DFA |
Glenn Otto | SD | MLB | San Diego Padres |
Anthony Rendon | LAA | MLB | Los Angeles Angels IL |
Jon Duplantier | PHI | AAA | Lehigh Valley IronPigs Released |
Tristan Gray | TB | AAA | Durham Bulls |
Evan Kravetz | CIN | AAA | Louisville Bats |
Dane Myers | MIA | AAA | Jacksonville Jumbo Shrimp |
Ford Proctor | SF | AAA | Sacramento River Cats Released |
Matt Canterino | MIN | AA | Wichita Wind Surge IL |
Trei Cruz | DET | AA | Erie SeaWolves |
Cooper Chandler | BAL | Hi-A | Aberdeen IronBirds |
Roel Garcia | TB | Hi-A | Bowling Green Hot Rods |
Hayden Durke | ARI | R | ACL D-backs Red |
Matthew Linskey | ARI | R | ACL D-backs Black |
Justin Long | ATL | R | FCL Braves |
OTHERS | ORG | LEVEL | FRONT OFFICE OR COACH |
---|---|---|---|
Jimmy Comerota | HOU | MLB | Director, Corporate Partnership Sales |
Jose Cruz | HOU | MLB | Community Outreach Executive |
Ben Jedlovec | MLB | MLB | Senior Director, Baseball Data Platform Product |
Austin Kubitza | TEX | MLB | Account Executive, Group Sales |
Danny Lehmann | LAD | MLB | Bench Coach |
Mario Paciuc | SD | MLB | Senior Analyst, Baseball Research & Development |
Chad Tatum | BAL | MLB | Senior Analyst, Scouting |
Justin Wolin | MLB | MLB | Manager, Club Baseball Operations & Strategy |
Pending: Brock Holt, Kevin McCanna, Jordan Stephens, Addison Moss, Ricky Salinas, Roel Garcia, Dane Myers (awaiting assignment by MIA)
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby