PREVIOUS SEASONS |
---|
2021 l 2020 l 2019 l 2018 l 2017 l 2016 l 2015 l 2014 l 2013 l 2012 l 2011 l 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
OWLS | ORG | LEVEL | TEAM |
---|---|---|---|
JT Chargois | TB | MLB | Tampa Bay Rays |
Lucas Luetge | NYY | MLB | New York Yankees |
Glenn Otto | TEX | MLB | Texas Rangers |
Ford Proctor | SF | MLB | San Francisco Giants |
Anthony Rendon | LAA | MLB | Los Angeles Angels |
Tyler Duffey | NYY | AAA | Scranton/Wilkes-Barre |
Jon Duplantier | LAD | AAA | Oklahoma City Dodgers |
Tristan Gray | TB | AAA | Durham Bulls |
Matt Canterino | MIN | AA | Wichita Wind Surge IL |
Evan Kravetz | CIN | AA | Chattanooga Lookouts |
Trei Cruz | DET | AA | Erie SeaWolves |
Dane Myers | DET | AA | Erie SeaWolves |
Ricky Salinas | CIN | AA | Chattanooga Lookouts |
Roel Garcia | TB | A | Charleston RiverDogs |
OTHERS | ORG | LEVEL | FRONT OFFICE OR COACH |
---|---|---|---|
Jimmy Comerota | HOU | MLB | Director, Corporate Partnership |
Jose Cruz | HOU | MLB | Community Outreach Executive |
Ben Jedlovec | MLB | MLB | Senior Director, Baseball Data Platform Product |
Austin Kubitza | TEX | MLB | New Business Development Representative |
Danny Lehmann | LAD | MLB | Game Planning/Communications Coach |
Mario Paciuc | SD | MLB | Analyst, Baseball Research & Development |
Chad Tatum | BAL | MLB | Analyst, Scouting |
Justin Wolin | MLB | MLB | Manager, Club Baseball Operations & Strategy |
Pending: Brock Holt, Kevin McCanna, Jordan Stephens, Addison Moss
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby