Owls in Professional Ball
04/05 | TEX | Glenn Otto | Optioned to AAA Round Rock | |
04/12 | TB | JT Chargois | Placed on 10-day IL, retroactive to April 9 | |
04/22 | TEX | Glenn Otto | Recalled to TEX from AAA Round Rock | |
05/04 | DET | Dane Myers | Assigned to AAA Toledo from AA Erie | |
05/12 | DET | Dane Myers | Assigned to AA Erie from AAA Toledo | |
05/16 | DET | Dane Myers | Assigned to AAA Toledo from AA Erie | |
05/24 | TB | Addison Moss | Released | |
05/28 | LAA | Anthony Rendon | Placed on 10-day IL | |
05/31 | DET | Dane Myers | Assigned to AA Erie from AAA Toledo | |
06/08 | MIN | Matt Canterino | Placed on 7-day IL | |
06/10 | LAA | Anthony Rendon | Activated from 10-day IL | |
06/10 | TEX | Glenn Otto | Placed on 10-day IL | |
06/17 | LAA | Anthony Rendon | Placed on 10-day IL | |
06/18 | LAA | Anthony Rendon | Transferred from 10-day IL to 60-day IL | |
06/26 | TEX | Glenn Otto | Activated from 10-day IL | |
07/27 | CIN | Evan Kravetz | Assigned to AA Chattanooga from Hi-A Dayton | |
08/02 | TB | Ford Proctor | Traded from Rays to Giants | |
08/03 | SF | Ford Proctor | Assigned to AAA Sacramento | |
08/05 | MIN | Tyler Duffey | Designated for Assignment | |
08/10 | DET | Dane Myers | Placed on 7-day IL | |
08/16 | MIN | Matt Canterino | Roster status changed to Injured - Full Season | |
08/16 | TEX | Tyler Duffey | Assigned to Round Rock | |
08/17 | DET | Dane Myers | Activated from 7-day IL | |
08/18 | TB | Roel Garcia | Assigned to A Charleston from R FCL Rays | |
08/23 | TB | JT Chargois | Activated from 60-day IL | |
08/28 | TEX | Tyler Duffey | Released by Round Rock | |
08/30 | DET | Trei Cruz | Assigned to AA Erie from Hi-A West Michigan | |
08/31 | NYY | Tyler Duffey | Assigned to Scranton/Wilkes-Barre | |
09/13 | DET | Trei Cruz | Transferred to the Development List | |
09/24 | SF | Ford Proctor | Recalled to Giants from AAA Sacramento | |
09/28 | LAA | Anthony Rendon |
|
|
R | ||||
This is a working list. Corrections, updates and comments are welcome.
Alan Shelby