2024 SEASON (Oct 8-Dec 1, 2024)
Please note that the schedule below is per Pitching Coach Parker Bangs. ALL times are approximate. Also, the schedule is subject to change due to weather, etc., so you can double check by monitoring this webpage or emailing Parker Bangs.
PREVIOUS |
---|
10/23 l 10/22 l 10/21 l 10/20 l 10/19 l 10/18 l 10/17 l 10/16 l 10/15 l 10/14 l 10/13 l 10/12 l 10/11 l 10/10 l 10/09 l 10/08 |
DAY | PRACTICE | INTRASQUAD | PROBABLE PITCHERS (subject to change) |
---|---|---|---|
Tue 10/8 | |||
Wed 10/9 | |||
Thu 10/10 | |||
Fri 10/11 | 4:00 pm | H: McCracken, Ben-Shoshan, Alch A: Baker, Williams, Gallant, Vincent |
|
Sat 10/12 | |||
Sun 10/13 | 2:00 pm | H: Castenada, Perkins, Keo, Rheaume A: Brown, Fuentes, Roycraft, Zatopek |
|
Mon 10/14 | RBI Club Golf Tournament at Hermann Memorial | ||
Tue 10/15 | |||
Wed 10/16 | |||
Thu 10/17 | |||
Fri 10/18 | 5:00 pm | H: Alch, Ben-Shoshan, Gallant, Vincent A: Williams, McCracken, Baker |
|
Sat 10/19 | |||
Sun 10/20 | 2:00 pm | H: Brown, Fuentes, Rheaume, Keo A: Perkins, Castenada, Zatopek, Roycraft |
|
Mon 10/21 | |||
Tue 10/22 | |||
Wed 10/23 | |||
Thu 10/24 | |||
Fri 10/25 | 5:00 pm | H: Alch, Williams, Vincent A: McCracken, Baker |
|
Sat 10/26 | 2:00 pm | H: Zatopek, Fuentes, Castenada A: Gallant, Ben-Shoshan |
|
Sun 10/27 | 2:00 pm | H: Perkins, Roycraft, Rheaume A: Brown, Mader-Cooper, Keo |
|
Mon 10/28 | |||
Tue 10/29 | |||
Wed 10/30 | |||
Thu 10/31 | |||
Fri 11/1 | 5:30 pm | Exhibition Game vs. Blinn College Recap Free Admission McCracken to start |
|
Sat 11/2 | |||
Sun 11/3 | 2:00 pm | H: Brown, Mader-Cooper, Roycraft, Rheaume, Keo A: Fuentes, Gallant, Castenade, Atchley, Perkins |
|
Mon 11/4 | |||
Tue 11/5 | |||
Wed 11/6 | |||
Thu 11/7 | |||
Fri 11/8 | 5:30 pm | Exhibition Game vs. McLennan CC Free Admission |
|
Sat 11/9 | |||
Sun 11/10 | |||
Mon 11/11 | |||
Tue 11/12 | |||
Wed 11/13 | |||
Thu 11/14 | |||
Fri 11/15 | |||
Sat 11/16 | |||
Sun 11/17 | |||
Mon 11/18 | |||
Tue 11/19 | |||
Wed 11/20 | |||
Thu 11/21 | |||
Fri 11/22 | |||
Sat 11/23 | |||
Sun 11/24 | |||
Mon 11/25 | |||
Tue 11/26 | |||
Wed 11/27 | |||
Thu 11/28 | |||
Fri 11/29 | |||
Sat 11/30 | |||
Sun 12/1 | End of Fall Ball |
Fall Ball Roster is available here.
Unofficial Fall Ball cumulative statistics by Roger Tower are available here.
Webpage by Alan Shelby