42DESE
2010 ALUMNI GAME - FEBRUARY 6, 2010
Click on image to enlarge
2010 STATS CALENDAR |
BATTING | AB | R | H | BI | W | K | AVE | OTHER | ||
Tyler Henley | STL | NRI | 1 | 1 | 1 | 0 | 0 | 0 | .350 | PR-LF |
Paul Janish | CIN | 2 | 0 | 1 | 1 | 0 | 0 | .368 | ||
PITCHING | IP | H | R | ER | W | K | ERA | OTHER | ||
David Aardsma | SEA | 0.2 | 3 | 3 | 3 | 1 | 0 | 10.13 | BS (2) |
2010 STATS CALENDAR |
2010 STATS CALENDAR |
No Owls played today |
PREVIOUS SEASONS |
---|
2009 l 2008 | 2007 |
OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Rick Hague (Jr) | 3, 83 | WSH | GCL Nationals |
Diego Seastrunk (Sr) | 14, 420 | CLE | Mahoning Valley Scrappers |
Jimmy Comerota (Sr) | 18, 541 | ARI | Yakima Bears |
Chad Mozingo (Jr) | 20, 596 | WSH | Vermont Lake Monsters |
Mike Ojala (Sr) | 25, 767 | FL | GCL Marlins |
Steven Sultzbaugh (Sr) | 31, 931 | ARI | |
Jared Rogers (Sr) | 36, 1097 | FL | GCL Marlins |
SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Jameson Taillon (HS) | 1, 2 | PIT | State College Spikes |
Richard Thon (HS) | 5, 156 | TOR | August 16 |
Austin Kubitza (HS) | 7, 207 | PIT | |
Jaime Esquivel (HS) | 28, 838 | BAL | August 16 |
Tyler Pearson (HS) | 38, 1140 | CLE | |
John Simms (HS) | 39, 1166 | WSH |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
Click on a league and a team for their website.
OWLS | LEAGUE | TEAM |
---|---|---|
Anthony Rendon | USA | Collegiate National Team |
Craig Manuel | CCBL | Harwich Mariners |
Anthony Rendon | CCBL | Bourne Braves |
Doug Simmons | CCBL | Falmouth Commodores |
Taylor Wall | CCBL | Falmouth Commodores |
Abe Gonzales | TCL | East Texas Pump Jacks |
Ryan Lewis | TCL | Alexandria Aces |
JT Chargois | ABL | Alaska Goldpanners |
Chase McDowell | ABL | Alaska Goldpanners |
Tyler Spurlin | ABL | Anchorage Bucs |
Kevin Hahn | NECBL | Vermont Mountaineers |
Geoff Perrott | NECBL | Vermont Mountaineers |
Jeremy Rathjen | CCL | Santa Barbara Foresters |
Michael Ratterree | CCL | Santa Barbara Foresters |
Matthew Reckling | CCL | Santa Barbara Foresters |
Will Maxwell | MINK | Chillicothe Mudcats |
Jeremy Fant | CPL | Forest City Owls |
Holt McNair | CPL | Forest City Owls |
Boogie Anagnostou | AABC | Northwest Wildcats |
Tyler Duffey | AABC | Northwest Wildcats |
Michael Fuda | AABC | Northwest Wildcats |
Matt Evers | KY | Red Dogs |
Daniel Gonzales-Luna | KY | Sky Sox |
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby
2010 STATS CALENDAR |