2010 Fall Ball Stats 091006
FALL BALL (October - November 2009)
Unofficial Stats for 10/6 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| Jimmy Comerota | if | R/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Trey Crain | if/lf | R/R | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | |
| Michael Fuda | if/lf | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Abel Gonzales | p/if | L/L | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rick Hague | if | R/R | 2 | 1 | 0 | 0 | 1 | 0 | .000 | |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 2 | 0 | 1 | 0 | 1 | 0 | .500 | |
| Will Maxwell | of | L/R | 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Chase McDowell | p/of | L/R | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
| Geoff Perrott | c | R/R | 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Jeremy Rathjen | of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Michael Ratterree | if/of | R/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Anthony Rendon | if | R/R | 2 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Diego Seastrunk | c/if | S/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Doug Simmons | of/p | L/L | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Tyler Spurlin | p/of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Steven Sultzbaugh | of | R/R | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 37 | 1 | 9 | 1 | 6 | 2 | .243 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | ||||||||
| Andrew Benak | p | R/R | ||||||||
| JT Chargois | p/if | S/R | ||||||||
| Tony Cingrani | p | L/L | ||||||||
| Tyler Duffey | p | R/R | ||||||||
| Matt Evers | p | L/L | ||||||||
| Jeremy Fant | p | R/R | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Anthony Fazio | p | R/R | ||||||||
| Abel Gonzales | p/if | L/L | ||||||||
| Will Gray | p | R/R | ||||||||
| Kevin Hahn | p | L/L | ||||||||
| Zack Harwood | p | R/R | ||||||||
| Mark Haynes | p | R/R | 2.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
| Chase McDowell | p/of | L/R | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Holt McNair | p | L/L | ||||||||
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | 2.0 | 1 | 1 | 1 | 4 | 1 | 4.50 | |
| Jared Rogers | p | R/R | 2.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
| Doug Simmon | of/p | L/L | ||||||||
| Tyler Spurlin | p/of | R/R | ||||||||
| Taylor Wall | p | L/L | ||||||||
| Travis Wright | p | R/R | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| TOTAL | 12.0 | 9 | 1 | 1 | 6 | 2 | 0.75 |

