110324
OWLS IN PROFESSIONAL BASEBALL
| 2011 STATS CALENDAR |
2011 MLB SPRING TRAINING Daily Stats: 3/24/11
| 2011 STATS CALENDAR |
| 2011 STATS CALENDAR |
| 2011 STATS CALENDAR |
| 2011 STATS CALENDAR |
| BATTING | AB | R | H | BI | W | K | AVE | OTHER | ||
| Paul Janish | CIN | 2 | 0 | 0 | 0 | 0 | 0 | .311 | E (1) | |
| Danny Lehmann | MIN | NRI | 1 | 0 | 0 | 0 | 0 | 1 | .167 | |
| Josh Rodriguez | PIT | 1 | 1 | 0 | 0 | 1 | 0 | .303 |
| 2011 STATS CALENDAR |
| 2011 STATS CALENDAR |
| 2011 STATS CALENDAR |
| BATTING | AB | R | H | BI | W | K | AVE | OTHER | ||
| Brian Friday | PIT | NRI | 2 | 0 | 1 | 0 | 0 | 0 | .286 | |
| Josh Rodriguez | PIT | 2 | 1 | 1 | 0 | 0 | 0 | .289 | ||
| PITCHING | IP | H | R | ER | W | K | ERA | OTHER | ||
| Jeff Niemann | TB | 4.0 | 4 | 3 | 3 | 1 | 2 | 4.29 | ND |
| PREVIOUS SEASONS |
|---|
| 2010 l 2009 l 2008 |
Transaction Log l Daily Stats
(Also, you can click on an Owl for their player page and a team for their website.)
Independent Baseball: Mark Haynes (Shreveport-Bossier Captains of the American Association Independent League), Kyle Gunderson and Tyler Henley (Grand Prairie AirHogs of the American Association Independent League)
Released/ Retired: Adam Zornes , Bobby Bramhall (3/29/11), Bryce Cox (3/29/11), Matt Anderson (4/3/11), Bobby Bell , Tyler Henley (5/7/11), Diego Seastrunk (6/3/11)
Primary Source: Baseball America Minor League Transaction Reports
Pending: Abe Gonzales
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
| DATE | ORG | PLAYER | TRANSACTION |
|---|---|---|---|
| 3/29 | BOS | Bryce Cox | Released by Boston |
| 3/29 | MIL | Bobby Bramhall | Released by Milwaukee |
| 3/30 | SEA | David Aardsma | Placed on 15 day DL retroactive to 3/22 (left hip surgery) |
| 4/15 | WAS | Rick Hague | Placed on 7 day DL |
| 4/15 | NYY | Lance Pendleton | Called up to New York from AAA Scranton/Wilkes-Barre |
| 4/15 | MIN | Danny Lehmann | Promoted to AAA Rochester from AA New Britain |
| 4/18 | FL | Jared Rogers | Promoted to AA Jacksonville from A Greensboro |
| 4/19 | STL | Aaron Luna | Promoted to AAA Memphis from AA Springfield |
| 4/19 | SD | Josh Geer | Placed on 7 day DL |
| 4/19 | FL | Jared Rogers | Reassigned to A Greensboro from AA Jacksonville |
| 4/22 | PIT | Josh Rodriguez | Designated for Assignment |
| 4/22 | TOR | Craig Stansberry | Promoted to AAA Las Vegas from AA New Hampshire |
| 4/27 | CLE | Bryan Price | Placed on 7 day DL (right shoulder inflammation) |
| 4/29 | CLE | Josh Rodriguez | Returned to AAA Columbus from Pittsburgh |
| 4/29 | TOR | Craig Stansberry | Reassigned to AA New Hampshire from AAA Las Vegas |
| 5/06 | TB | Jeff Niemann | Placed on 15 day DL retroactive to 5/5 (staff back) |
| 5/07 | STL | Tyler Henley | Released by Springfield |
| 5/11 | NYY | Lance Pendleton | Optioned to AAA Scranton/Wilkes-Barre by New York |
| 5/20 | CLE | Bryan Price | Activated from DL |
| 5/21 | NYY | Lance Pendleton | Recalled to New York from AAA Scranton/Wilkes-Barre |
| 5/23 | CLE | Matt Langwell | Promoted to AAA Columbus from AA Akron |
| 5/24 | CLE | Matt Langwell | Reassigned to AA Akron from AAA Columbus |
| 5/26 | LAD | Cole St.Clair | Placed on 7 day DL |
| 5/27 | CLE | Josh Rodriguez | Placed on 7 day DL |
| 5/30 | TOR | Craig Stansberry | Promoted to AAA Las Vegas from AA New Hampshire |
| 6/09 | LAD | Cole St.Clair | Activated from DL |
| 6/11 | CLE | Josh Rodriguez | Activated from DL |
| 6/13 | SEA | David Aardsma | Transferred from 15 day DL to 60 day DL |
| 6/16 | PHI | Joe Savery | Promoted to AA Reading from Hi-A Clearwater |
| 6/16 | NYY | Lance Pendleton | Optioned to AAA Scranton/Wilkes-Barre from New York |
| 6/16 | ARI | Jimmy Comerota | Promoted to SS Yakima from R Missoula |
| 6/17 | TOR | Craig Stansberry | Reassigned to AA New Hampshire from AAA Las Vegas |
| 6/17 | WAS | Chad Mozingo | Assigned to R GCL Nationals from SS Auburn |
| 6/20 | TB | Jeff Niemann | Activated from DL |
| 6/21 | PIT | Josh Rodriguez | Traded to AAA Indianapolis from AAA Columbus |
| 6/28 | PIT | Josh Rodriguez | Assigned to AA Altoona from AAA Indianapolis |
| 6/29 | CIN | Tony Cingrani | Assigned to R Billings from R AZL Reds |
| 7/07 | CIN | Paul Janish | Optioned to AAA Louisville from Cincinnati |
| 7/07 | PIT | Brian Friday | Placed on 7 day DL retroactive to 7/05 |
| 7/13 | FL | Jared Rogers | Placed on 7 day DL retroactive to 7/11 (right forearm strain) |
| 7/14 | PHI | Joe Savery | Promoted to AAA Lehigh Valley from AA Reading |
| 7/15 | BAL | Ryan Berry | Promoted to SS Aberdeen from GCL Orioles |
| 7/17 | PIT | Josh Rodriguez | Promoted to AAA Indianapolis from AA Altoona |
| 7/17 | LAD | Cole St.Clair | Placed on 7 day DL |
| 7/21 | CLE | Bryan Price | Placed on 7 day DL (right shoulder) |
| 7/21 | PIT | Josh Rodriguez | Assigned to AA Altoona from AAA Indianapolis |
| 7/24 | ARI | Jimmy Comerota | Promoted to AA Mobile from SS Yakima |
| 7/24 | CIN | Paul Janish | Recalled to Cincinnati from AAA Louisville |
| 7/24 | MIN | Danny Lehmann | Placed on 7 day DL retroactive to 7/23 (ankle) |
| 7/29 | LAD | Cole St.Clair | Activated from 7 day DL |
| 7/31 | FL | Mike Ojala | Placed on 7 day DL retroactive to 7/28 (right foot great toe fracture) |
| 8/01 | CLE | Matt Langwell | Promoted to AAA Columbus from AA Akron |
| 8/01 | STL | Aaron Luna | Reassigned to AA Springfield from AAA Memphis |
| 8/02 | CLE | Bryan Price | Activated from 7 day DL |
| 8/07 | MIN | Danny Lehmann | Reassigned to AA New Britain from AAA Rochester |
| 8/09 | ARI | Jimmy Comerota | Reassigned to SS Yakima from AA Mobile |
| 8/11 | STL | Aaron Luna | Placed on 7 day DL |
| 8/19 | CWS | Philip Humber | Placed on 15 day DL (facial contusion) |
| 8/26 | FL | Mike Ojala | Activated from 7 day DL |
| 8/28 | BAL | Ryan Berry | Promoted to Hi-A Frederick from SS Aberdeen |
| 9/01 | NYY | Lance Pendleton | Recalled to New York from AAA Scranton/Wilkes-Barre |
| 9/02 | CWS | Philip Humber | Activated from 15 day DL |
| 9/06 | NYY | Lance Pendleton | Designated for Assignment |
| 9/09 | HOU | Lance Pendleton | Houston claimed Pendleton off waivers from New York |
| 9/16 | PHI | Joe Savery | Promoted to Philadelphia from Lehigh Valley |
| 10/5 | HOU | Lance Pendleton | Outrighted off 40-man roster |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby
| PREVIOUS SEASONS |
|---|
| 2010 |
Click on a league and a team for their website.
This is a working list. Corrections, updates and comments are welcome.
Unofficial final cumulative statistics through August 8 by James Hajovsky are available here.
Webpage by Alan Shelby