April 8, 2025
Trivia Question:
Name the 2025 ARA Laureates Award recipient who was the editor of The Rice Thresher. Email your answer here.
Trivia Question:
Name the 2025 ARA Laureates Award recipient who was the editor of The Rice Thresher. Email your answer here.
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Parker Smith:
Meet the Astros new hometown kid (SBNation)
MLB Scoreboard Yesterday:
Dane Myers (.333) singled for the Marlins.
Complete Owls stats are here.
Rice Athletics:
Michael McBride Named to Lead Owls Development Efforts (Rice Owls)
Rice W Tennis:
No. 43 Owls Host No. 49 Wichita State This Morning (Rice Owls)
Rice Business Plan Competition:
42 startups to compete (Rice News)
Howard Smith (1927-2025):
MLB/MiLB Scoreboard Yesterday:
JT Chargois (0-1, 0.00) struck out the only batter he faced for a hold for AAA Round Rock and Hayden Durke (0-0, 27.00) allowed 1 run (earned) in .1 inning in relief for Hi-A Hillsboro.
Tristan Gray (.227) hit a game winning 2-out, 2-run pinch hit triple in the bottom of the eigthth inning for AAA Charlotte and Trei Cruz (.250) singled and scored for AA Erie.
Haptic Technology:
Revolutionizing touch (Rice News)
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Monday-Wednesday
College World Series, Omaha