July 18, 2023
MLB/MiLB Scoreboard Yesterday:
JT Chargois (1-0, 3.04) pitched a scoreless inning and Dane Myers (.444) went 3-for-4 with a run for the Marlins.
Complete Owls stats are here.
MLB/MiLB Scoreboard Yesterday:
JT Chargois (1-0, 3.04) pitched a scoreless inning and Dane Myers (.444) went 3-for-4 with a run for the Marlins.
Complete Owls stats are here.
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Rice Football:
Episode 150: Rice Football and AAC Preview with Taylor McHargue (The Roost)
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Glasscock School:
Rice launches new certificate programs (Rice News)
Joel Laser '78:
Joel Laser ’78 has joined Adams and Reese as Special Counsel in the Financial Service Practice Group in Houston. Read more.
Player Moves:
Yesterday, the Angels placed Anthony Rendon on the 10-day injured list retroactive to July 11 (left shin contusion).
MLB/MiLB Scoreboard Yesterday:
Dane Myers (.360) made a “stunning diving catch” in center field for the Marlins. Tristan Gray (.227) doubled, walked and scored twice for AAA Durham and Trei Cruz (.231) walked for AA Erie.
Rice Golf:
Owls Announce 2023-24 Schedule (Rice Owls)
No Owls in action.