20220719
OWLS IN PROFESSIONAL BASEBALL
2020 MLB/MiLB Daily Stats: 7/21/20
No Owls in action.
No Owls in action.
No Owls in action.
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
No Owls in action.
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |