August 1, 2022
MLB/MiLB Scoreboard Yesterday:
Complete Owls stats are here.
MLB/MiLB Scoreboard Yesterday:
Complete Owls stats are here.
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Brad Lardon '88:
Last month at Twin Warriors Golf Club in Santa Ana Pueblo NM, Brad Lardon ’88 won the Sun Country Senior PGA Championship for the fifth time in six years. With the win, he qualified for the Senior PGA Professional Championship at Twin Warriors and Santa Ann Golf Clubs in Santa Ana Pueblo NM October 13-16. Last year, he was inducted into the Rice Athletics Hall of Fame.
Ramamoorthy Ramesh:
Rameesh named Rice's vice president for research (Rice News)
Rice Interns:
Creativity abounds during annual student showcase (Rice News)
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Glenn Otto:
Tomorrow at 8:07 pm CT, Glenn Otto (4-7, 5.37) is the probable starting pitcher for the Rangers against the Angels at Angel Stadium in Anaheim.
Owls in MLB:
Update: July 27 (The Roost)
MLB/MiLB Scoreboard Yesterday:
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | NYY | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Trivia Answer:
Bob Waltrip (class of 1953) received a full football scholarship under coach Jess Neely but had to drop out of Rice as a junior to take over his family’s funeral business, Service Corporation International, following the unexpected passing of his father. In 2019, he provided the lead gift for the new multipurpose indoor athletics facility. Read more.
Kelley Center:
Kelley Center to celebrate 45 years as patent and trademark research center (Rice News)
Read All About It:
Access Services Team honored with Shapiro Library Staff Innovation Award (Rice News)
Rice Swimming:
Five Owls Honored by CSCAA (Rice Owls)