2007 Owls Draft Tracker
OWL | PICK | MLB | SIGNED AND ASSIGNED TO: |
---|---|---|---|
Joe Savery (Jr) | 1, 19 | PHI | Williamsport PA Crosscutters |
Brian Friday (Jr) | 3, 98 | PIT | State College PA Spikes |
Cole St.Clair (Jr) | 7, 227 | CLE | |
Tyler Henley (Jr) | 8, 262 | STL | Batavia NY Muckgods |
Danny Lehmann (Jr) | 8, 272 | MIN | Elizabethton TN Twins |
Bobby Bramhall (Jr) | 18, 551 | MIL | Helen MT Brewers |
Adam Zornes (RS So) | 24, 737 | CLE | |
Jon Runnels (Jr) | 29, 895 | TOR | |
Chris Kelley (Jr) | 34, 1030 | ARI | |
Ryne Tacker (Sr) | 34, 1046 | OAK | Vancouver Canadians |
Scott Lonergan (Jr) | 37, 1127 | BOS | Lowell MA Spinners |
Chad Lembeck (Jr) | 44, 1303 | COL | Casper WY Rockies |
Travis Reagan (Sr) | 45, 1327 | WAS | |
Kyle Gunderson (Sr) | 48, 1396 | WAS | Viera FL GCL Nationals |
SIGNEE | PICK | MLB | SIGNED AND ASSIGNED TO: |
Carmen Angelini (HS) | 10, 334 | NYY | Tampa FL GCL Yankees |
Rick Hague (HS) | 37, 1114 | MIL | |
Joseph Paylor (HS) | 38, 1154 | PHI | |
Matt Evers (HS) | 48, 1391 | TOR | |
Jordan Rogers (JC) | 49, 1414 | CHI |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby