Overall: 17-40 (AAC: 10-17)
| Date | Opponent | Time |
|---|---|---|
| 2/14 | Villanova (PRC) | L, 10-6 |
| 2/15 | Michigan (PRC) | L, 5-2 |
| 2/16 | Virginia (PRC) | L, 7-0 |
| 2/19 | Sam Houston | W, 6-1 |
| 2/21 | USC | L, 7-4 |
| 2/22 | USC | CXLD |
| 2/23 | USC | W, 4-3 |
| 2/26 | Arizona | L, 11-8 |
| 2/28 | Miss St (DP) | L, 14-3 |
| 3/01 | Tenn (DP) | L, 13-3 |
| 3/02 | Texas A&M (DP) | L, 14-4 |
| 3/04 | Lamar | L, 11-7 |
| 3/05 | Houston | L, 18-1 |
| 3/07 | Yale | L, 11-8 |
| 3/08 | Yale | L, 11-8 |
| 3/09 | Yale | L, 7-4 |
| 3/10 | Texas A&M-CC | L, 9-4 |
| 3/14 | HCU | L, 4-3 |
| 3/15 | HCU DH1 | L, 6-2 |
| 3/15 | HCU DH2 | W, 7-4 |
| 3/16 | HCU | W, 6-2 |
| 3/18 | UIW | L, 4-2 |
| 3/21 | FL Atlantic | L, 9-3 |
| 3/22 | FL Atlantic | W, 3-1 |
| 3/23 | Fl Atlantic | L, 6-4 |
| 3/25 | Lamar | L, 2-1 |
| 3/26 | TSU | W, 12-3 |
| 3/28 | ECU | L, 4-2 |
| 3/29 | ECU | L, 5-3 |
| 3/30 | ECU | L, 8-5 |
| 4/01 | Sam Houston | W, 9-1 |
| 4/02 | UTRGV | L, 20-5 |
| 4/04 | Tulane | L, 7-5 |
| 4/05 | Tulane DH1 | L, 10-3 |
| 4/05 | Tulane DH2 | L, 6-5 |
| 4/08 | Houston | L, 10-7 |
| 4/11 | USF | L, 14-3 |
| 4/12 | USF | W, 15-3 |
| 4/13 | USF | W, 5-2 |
| 4/15 | Houston | L, 15-3 |
| 4/17 | Memphis | W, 10-5 |
| 4/18 | Memphis | W, 9-5 |
| 4/19 | Memphis | L, 13-2 |
| 4/25 | UAB | L, 3-0 |
| 4/26 | UAB | L, 8-6 |
| 4/27 | UAB | W, 12-10 |
| 5/02 | Charlotte | W, 2-0 |
| 5/03 | Charlotte | W, 7-6 |
| 5/04 | Charlotte | L, 12-2 |
| 5/07 | Prairie View A&M | W, 12-1 |
| 5/09 | Wichita St | W, 4-3 |
| 5/10 | Wichita St | W, 9-3 |
| 5/11 | Wichita St | L, 18-7 |
| 5/15 | UTSA | L, 15-7 |
| 5/16 | UTSA | L, 11-4 |
| 5/17 | UTSA | L, 7-0 |
| 5/20-25 | AAC Championship | |
| 5/20 | UTSA | L, 4-2 |
| 5/21 | FAU | L, 8-6 |
| 5/22 | ||
| 5/23 | ||
| 5/24 | ||
| 5/25 | ||
| 5/30-6/2 | Regionals | |
| 6/6-9 | Super Regionals | |
| 6/13-23 | College World Series | |

