Team | C-USA | Overall |
---|---|---|
Dallas Baptist-x | 25-5 | 42-13 |
UTSA | 21-8 | 38-17 |
Charlotte-y | 17-12 | 29-25 |
Florida Atlantic | 16-14 | 33-23 |
WKU | 16-14 | 31-24 |
LA Tech | 15-15 | 27-29 |
Middle Tenn St | 14-16 | 25-27 |
Rice | 9-21 | 21-35 |
Florida Intl | 8-22 | 21-34 |
UAB | 8-22 | 17-37 |
x-Regular Season Champion
y-Tournament Champion
Through 5/20/2023