OVERALL: 2-14, C-USA: 0-0
| Date | Opponent | Time |
|---|---|---|
| 2/14 | Texas | L, 7-4 |
| 2/15 | Texas | L, 4-0 |
| 2/16 | Texas | L, 5-4 |
| 2/18 | Sam Houston St | PPD |
| 2/21 | UC Irvine | L, 10-1 |
| 2/22 | UC Irvine | L, 2-1 |
| 2/23 | UC Irvine | L, 9-4 |
| 2/26 | Texas State | L, 9-2 |
| 2/28 | Missouri State | W, 12-4 |
| 2/29 | Missouri State | L, 9-3 |
| 3/01 | Missouri State | W, 5-1 |
| 3/03 | LA-Lafayette | L, 11-2 |
| 3/04 | Houston | L, 6-4 |
| 3/06 | Texas Tech | L, 7-1 |
| 3/07 | Texas Tech | L, 19-12 |
| 3/08 | Texas Tech | L, 7-6 |
| 3/10 | Texas A&M | L, 6-2 |
| 3/13 | Marshall | CXLD |
| 3/14 | Marshall | CXLD |
| 3/15 | Marshall | CXLD |
| 3/17 | McNeese | CXLD |
| 3/18 | Prairie View A&M | CXLD |
| 3/20 | FIU | CXLD |
| 3/21 | FIU | CXLD |
| 3/22 | FIU | CXLD |
| 3/24 | HBU | CXLD |
| 3/27 | Charlotte | CXLD |
| 3/28 | Charlotte | CXLD |
| 3/29 | Charlotte | CXLD |
| 3/31 | Houston | CXLD |
| 4/01 | Texas State | CXLD |
| 4/03 | UTSA | CXLD |
| 4/04 | UTSA | CXLD |
| 4/05 | UTSA | CXLD |
| 4/09 | LA Tech | CXLD |
| 4/10 | LA Tech | CXLD |
| 4/11 | LA Tech | CXLD |
| 4/14 | Sam Houston St | CXLD |
| 4/17 | Old Dominion | CXLD |
| 4/18 | Old Dominion | CXLD |
| 4/19 | Old Dominion | CXLD |
| 4/24 | Southern Miss | CXLD |
| 4/25 | Southern Miss | CXLD |
| 4/26 | Southern Miss | CXLD |
| 5/01 | WKU | CXLD |
| 5/02 | WKU | CXLD |
| 5/03 | WKU | CXLD |
| 5/06 | Lamar | CXLD |
| 5/08 | FAU | CXLD |
| 5/09 | FAU | CXLD |
| 5/10 | FAU | CXLD |
| 5/12 | Houston (SL) | CXLD |
| 5/14 | Middle Tenn6 | CXLD |
| 5/15 | Middle Tenn | CXLD |
| 5/16 | Middle Tenn | CXLD |
| 5/20-23 | C-USA Championship CXLD | |
| 5/20 | ||
| 5/21 | ||
| 5/22 | ||
| 5/23 | ||
| 5/29-31 | NCAA Regional | CXLD |
| 6/4-7 | NCAA Super Regional | CXLD |
| 6/13-24 | College World Series | CXLD |

