OVERALL: 26-33, C-USA: 14-16
| Date | Opponent | Time |
|---|---|---|
| 2/15 | Rhode Island | L, 2-1 |
| 2/16 | Rhode Island | W, 7-6 |
| 2/17 | Rhode Island | W, 15-3 |
| 2/19 | Texas | L, 11-4 |
| 2/20 | Arizona | L, 16-5 |
| 2/22 | UC Irvine | L, 11-5 |
| 2/23 | UC Irvine | L, 7-0 |
| 2/24 | UC Irvine | L, 11-4 |
| 2/27 | Prairie View A&M | W, 25-5 |
| 3/01 | Texas State (MMP) | L, 1-0 |
| 3/02 | Baylor (MMP) | W, 6-3 |
| 3/03 | TCU (MMP) | W, 12-2 |
| 3/05 | Houston | W, 5-3 |
| 3/06 | Sam Houston St | L, 10-9 |
| 3/08 | Oklahoma | W, 8-1 |
| 3/09 | Oklahoma | L, 17-8 |
| 3/10 | Oklahoma | L, 6-0 |
| 3/12 | Lamar | W, 12-5 |
| 3/13 | Texas State | L, 5-0 |
| 3/15 | Florida Atlantic | L, 4-2 |
| 3/16 | Florida Atlantic | L, 12-7 |
| 3/17 | Florida Atlantic | L, 12-4 |
| 3/19 | Texas A&M | L, 8-3 |
| 3/22 | UTSA | L, 4-2 |
| 3/23 | UTSA | L, 9-3 |
| 3/24 | UTSA | W, 8-6 |
| 3/26 | Texas State | L, 7-6 |
| 3/29 | Old Dominion | W, 3-1 |
| 3/30 | Old Dominion | W, 14-10 |
| 3/31 | Old Dominion | W, 11-2 |
| 4/02 | Sam Houston St | W, 8-5 |
| 4/05 | FIU | W, 8-5 |
| 4/06 | FIU | L, 13-7 |
| 4/06 | FIU | L, 5-2 |
| 4/09 | Texas | L, 3-1 |
| 4/12 | Charlotte | W, 19-4 |
| 4/13 | Charlotte | L, 6-5 |
| 4/13 | Charlotte | L, 4-0 |
| 4/18 | Middle Tenn | W, 10-4 |
| 4/19 | Middle Tenn | W, 7-2 |
| 4/20 | Middle Tenn | W, 7-5 |
| 4/26 | LA Tech | W, 3-1 |
| 4/27 | LA Tech | W, 4-2 |
| 4/28 | LA Tech | W, 3-2 |
| 5/01 | Houston | L, 8-2 |
| 5/03 | WKU | L, 6-3 |
| 5/03 | WKU | L, 9-5 |
| 5/05 | WKU | L, 6-4 |
| 5/07 | Lamar | CXLD |
| 5/10 | Southern Miss | L, 6-3 |
| 5/11 | Southern Miss | W, 4-0 |
| 5/12 | Southern Miss | W, 7-2 |
| 5/14 | Houston (SL) | W, 2-1 |
| 5/16 | Marshall | L, 5-4 |
| 5/17 | Marshall | L, 4-3 |
| 5/18 | Marshall | L, 5-4 |
| 5/22-26 | C-USA Championship | |
| 5/22 | Southern Miss | L, 6-4 |
| 5/23 | LA Tech | W, 4-3 |
| 5/24 | Marshall | W, 6-3 |
| 5/25 | Southern Miss | L, 6-0 |

