OVERALL: 26-31-2, C-USA: 12-15-2
Date | Opponent | Time |
---|---|---|
2/16 | Samford | W, 8-7 |
2/17 | UCF | W, 5-4 |
2/18 | Virginia | L, 3-0 |
2/20 | Texas State | W, 8-6 |
2/22 | Stanford | L, 7-2 |
2/23 | Stanford | L, 6-2 |
2/24 | Stanford | L, 7-4 |
2/25 | Stanford | L, 2-0 |
3/02 | HBU | W, 10-2 |
3/03 | HBU | L, 8-7 |
3/04 | HBU | W, 6-0 |
3/06 | Texas State | L, 6-2 |
3/07 | Lamar | W, 6-2 |
3/09 | Gonzaga | L, 7-5 |
3/10 | Gonzaga (Gm 1) | L, 7-5 |
3/10 | Gonzaga (Gm 2) | W, 6-1 |
3/11 | Gonzaga | L, 10-2 |
3/13 | TCU | W, 7-3 |
3/14 | Columbia | W, 14-5 |
3/16 | LA Tech | L, 8-2 |
3/17 | LA Tech | L,6-4 |
3/18 | LA Tech | L, 7-3 |
3/20 | Texas A&M | L, 13-4 |
3/23 | WKU | W, 4-0 |
3/24 | WKU | L, 5-4 |
3/25 | WKU | L, 4-0 |
3/27 | Houston | W, 4-3 |
3/30 | Southern Miss | L, 12-1 |
3/31 | Southern Miss | L, 8-7 |
4/01 | Southern Miss | W, 7-6 |
4/03 | Sam Houston St | L, 14-9 |
4/06 | Old Dominion | W, 9-0 |
4/07 | Old Dominion | W, 4-3 |
4/08 | Old Dominion | W, 18-1 |
4/10 | Houston | L, 1-0 |
4/13 | Middle Tenn (Gm 1) | W, 7-2 |
4/13 | Middle Tenn (Gm 2) | L, 9-8 |
4/15 | Middle Tenn | T, 5-5 |
4/20 | Florida Atlantic | L, 14-10 |
4/21 | Florida Atlantic | L, 5-3 |
4/22 | Florida Atlantic | T, 6-6 |
4/27 | Charlotte | L,8-6 |
4/28 | Charlotte | W, 3-2 |
4/29 | Charlotte | L, 6-4 |
5/02 | Lamar | W, 2-1 |
5/05 | UTSA (Gm 1) | W, 8-3 |
5/05 | UTSA (Gm 2) | W, 4-3 |
5/06 | UTSA | L, 7-0 |
5/08 | Sam Houston St | W, 5-3 |
5/11 | UAB | W, 8-5 |
5/12 | UAB | L, 5-3 |
5/13 | UAB | W, 6-3 |
5/15 | Houston | L,7-2 |
5/18 | FIU (Gm 1) | W, 6-2 |
5/18 | FIU (Gm 2) | L, 8-6 |
5/19 | FIU | Cancelled |
5/23-27 | C-USA Championship | |
5/23 | LA/ Tech | W, 6-2 |
5/25 | FAU | W, 5-4 |
5/26 | FAU | L, 7-4 |
5/26 | FAU | L, 9-8 |
5/27 | TBD | 1:05 pm |
6/1-4 | Regionals | |
6/01 | ||
6/02 | ||
6/03 | ||
6/04 | ||
6/8-10 | Super Regionals | |
6/16-27 | College World Series |
All times are CENTRAL time. Schedule subject to change.