Team | C-USA | Overall |
---|---|---|
Southern Miss-x,y | 23-6 | 39-15 |
LA Tech | 21-9 | 38-18 |
Florida Atlantic | 19-8-1 | 36-15-1 |
Charlotte | 17-13 | 31-22 |
UTSA | 16-13 | 31-22 |
Florida Intl | 15-13 | 26-26 |
Rice | 12-15-2 | 24-29-2 |
UAB | 13-17 | 21-31 |
Middle Tenn St | 12-17-1 | 27-27-1 |
WKU | 11-18 | 21-31 |
Marshall | 7-22 | 19-31 |
Old Dominion | 7-22 | 15-37 |
x-Regular Season Champion
y-Tournament Champion
Through 5/27/18