OVERALL: 33-31, C-USA: 16-14
Date | Opponent | Time |
---|---|---|
2/17 | Texas | W, 3-2 |
2/18 | Texas (Gm 1) | L, 5-4 |
2/18 | Texas (Gm 2) | L, 6-1 |
2/19 | Texas | W, 7-1 |
2/21 | DBU | L, 8-4 |
2/24 | SLU | L, 8-4 |
2/25 | SLU | W, 15-5 |
2/26 | SLU | L, 12-4 |
2/28 | TCU | L, 13-5 |
3/03 | Pepperdine | L, 7-5 |
3/04 | Pepperdine | W, 7-6 |
3/04 | Pepperdine | L, 5-2 |
3/07 | Lamar | L, 10-4 |
3/09 | Stanford | L, 16-6 |
3/10 | Stanford | W, 4-0 |
3/12 | Stanford | W, 12-2 |
3/12 | Stanford | L, 2-0 |
3/14 | Sam Houston St | L, 6-2 |
3/15 | Texas State | L, 13-4 |
3/17 | Old Dominion | L, 6-5 |
3/17 | Old Dominion | L, 3-2 |
3/18 | Old Dominion | L, 2-0 |
3/21 | Texas A&M | L, 8-5 |
3/25 | Florida Intl | W, 8-4 |
3/25 | Florida Intl | L, 4-3 |
3/26 | Florida Intl | L, 7-5 |
3/28 | Sam Houston St | W, 5-3 |
3/31 | Florida Atlantic | L, 3-2 |
4/01 | Florida Atlantic | W, 5-4 |
4/02 | Florida Atlantic | L, 8-2 |
4/04 | Houston | W, 9-0 |
4/07 | LA Tech | L, 6-4 |
4/08 | LA Tech | W, 3-2 |
4/09 | LA Tech | L, 6-0 |
4/11 | Houston | W, 4-3 |
4/14 | Southern Miss | L, 15-4 |
4/15 | Southern Miss | W, 11-4 |
4/16 | Southern Miss | L, 17-6 |
4/21 | WKU | W, 8-4 |
4/22 | WKU | W, 10-5 |
4/22 | WKU | W, 13-2 |
4/28 | UTSA | L, 10-6 |
4/29 | UTSA | W, 7-4 |
4/30 | UTSA | W, 6-5 |
5/03 | Lamar | W, 9-8 |
5/05 | Charlotte | W, 6-4 |
5/06 | Charlotte | W, 8-0 |
5/07 | Charlotte | W, 11-8 |
5/09 | Houston | L, 6-5 |
5/12 | Middle Tenn | W, 5-3 |
5/13 | Middle Tenn | L, 13-1 |
5/14 | Middle Tenn | W, 4-0 |
5/16 | Texas State | W, 10-1 |
5/18 | UAB | W, 12-4 |
5/19 | UAB | W, 26-17 |
5/20 | UAB | L, 9-4 |
5/24-28 | C-USA Championship | |
5/24 | Florida Atlantic | W, 5-3 |
5/25 | Old Dominion | W, 4-3 |
5/27 | Florida Atlantic | W, 13-2 |
5/28 | Southern Miss | W, 5-4 |
6/2-5 | Regionals | |
6/02 | SLU | L, 12-6 |
6/03 | TSU | W, 13-6 |
6/04 | SLU | W, 9-5 |
6/04 | LSU | L, 5-0 |
6/9-12 | Super Regionals | |
6/17-28 | College World Series |
All times are CENTRAL time. Schedule subject to change.