| Team | C-USA | Overall | ||
|---|---|---|---|---|
| x-Southern Miss | 25-5 | 44-12 | ||
| Old Dominion | 19-11 | 36-19 | ||
| Florida Atlantic | 18-12 | 33-19-1 | ||
| Charlotte | 18-12 | 32-22 | ||
| LA Tech | 17-13 | 36-18 | ||
| y-Rice | 16-14 | 27-29 | ||
| Florida Intl | 15-15 | 31-25 | ||
| UTSA | 15-15 | 28-26 | ||
| Marshall | 12-18 | 25-29 | ||
| Middle Tenn St | 10-20 | 24-31 | ||
| UAB | 9-21 | 24-31 | ||
| WKU | 6-24 | 16-39 | ||
| x-Regular Season Champion | ||||
| y-Tournament Champion | ||||
| Through 5/28/17 | ||||

