2015 Weekly Rankings

WK ESPN CB D1 NCBWA P-RPI
PRE 17 22 13 15  
2/16   13 12 14  
2/23   12 10 11  
3/02 15 16 10 11 40
3/09 11 18 10 10 12
3/16 8 15 8 8 15
3/23 15 NR 14 14 29
3/30 15 NR NR 14 41
4/06 13 22 15 12 49
4/13 16 NR NR 16 47
4/20 17 NR NR 16 49
4/27 17 21 NR 15 41
5/04 19 21 NR 17 33
5/11 14 19 20 13 20
5/18 16 24 21 15 26
5/25 20 26 25 19 34
6/01         37
6/25 NR 29 25 22 36