OVERALL: 37-22, C-USA: 22-8
| Date | Opponent | Time |
|---|---|---|
| 2/13 | Texas | L, 3-1 |
| 2/14 | Texas (DH 1) | W, 10-9 |
| 2/14 | Texas (DH 2) | W, 5-2 |
| 2/15 | Texas | L, 4-3 |
| 2/17 | HBU | W, 5-2 |
| 2/20 | Arizona TV | W, 8-5 |
| 2/21 | Arizona TV | L, 7-6 |
| 2/22 | Arizona TV | W, 6-4 |
| 2/25 | Stephen F Austin | W, 13-1 |
| 2/27 | Stanford | L, 5-3 |
| 2/28 | Stanford (DH 1) | W, 11-6 |
| 2/28 | Stanford (DH 2) | L, 3-1 |
| 3/01 | Stanford | W, 12-1 |
| 3/03 | TCU TV | L, 3-1 |
| 3/06 | Charlotte | W, 4-2 |
| 3/07 | Charlotte | W, 10-3 |
| 3/08 | Charlotte | W, 6-3 |
| 3/10 | Lamar | CCD |
| 3/11 | Texas State | W, 14-5 |
| 3/13 | LA Tech | W, 4-2 |
| 3/14 | LA Tech | W, 8-7 |
| 3/15 | LA Tech | W, 9-2 |
| 3/17 | Houston | L, 8-3 |
| 3/20 | Old Dominion | L, 12-4 |
| 3/21 | Old Dominion | L, 9-8 |
| 3/22 | Old Dominion | W, 5-4 |
| 3/24 | Sam Houston St | W, 4-0 |
| 3/25 | Sam Houston St | L, 11-4 |
| 3/27 | Southern Miss TV | W, 6-3 |
| 3/28 | Southern Miss | W, 11-4 |
| 3/29 | Southern Miss | L, 5-1 |
| 3/31 | Lamar | W, 4-3 |
| 4/03 | Middle Tenn | W, 7-2 |
| 4/04 | Middle Tenn | L, 7-4 |
| 4/05 | Middle Tenn | W, 10-0 |
| 4/07 | Texas A&M | L, 4-3 |
| 4/10 | UAB | L, 4-0 |
| 4/11 | UAB | L, 14-4 |
| 4/12 | UAB | W, 13-5 |
| 4/14 | Houston | W, 11-0 |
| 4/17 | UTSA | W, 8-2 |
| 4/18 | UTSA TV | W, 9-8 |
| 4/19 | UTSA | L, 7-1 |
| 4/24 | WKU (DH 1) | W, 11-4 |
| 4/24 | WKU (DH 2) | W, 3-2 |
| 4/26 | WKU TV | W, 3-2 |
| 5/06 | Texas A&M-CC | W, 2-0 |
| 5/08 | Florida Atlantic | W, 6-0 |
| 5/09 | Florida Atlantic TV | W, 5-1 |
| 5/10 | Florida Atlantic | W, 5-2 |
| 5/12 | Houston | L, 2-1 |
| 5/14 | Florida Intl | L, 11-1 |
| 5/16 | Florida Intl (DH 1) | W, 3-2 |
| 5/16 | Florida Intl (DH 2) | W,7-4 |
| 5/20-524 | C-USA Championship | |
| 5/20 | Florida Intl | L, 6-5 |
| 5/21 | Middle Tenn | L, 6-5 |
| 5/29-5/31 | Regionals | |
| 5/29 | UL-LA | L, 7-6 |
| 5/31 | HBU | W, 3-1 |
| 5/31 | UH | W, 3-2 |
| 6/01 | UL-LA | L, 5-2 |
| 6/5-7 | Super Regionals | |
| 6/13-23 | College World Series |
All times listed are CENTRAL time. The schedule is subject to change.

