OVERALL: 42-20, C-USA: 23-7
Date | Opponent | Time |
---|---|---|
2/14 | Stanford | W,10-3 |
2/15 | Stanford | W, 5-1 |
2/16 | Stanford | L,12-3 |
2/18 | Texas State | W, 4-3 |
2/19 | Houston | L, 3-0 |
2/21 | Purdue | W, 3-1 |
2/22 | Purdue | W, 9-1 |
2/23 | Purdue | W,23-3 |
2/25 | Sam Houston St | L, 3-1 |
2/28 | Texas (MMP) | L, 2-0 |
3/01 | TCU (MMP) | W, 1-0 |
3/02 | Texas Tech (MMP) | L, 2-1 |
3/05 | Sam Houston St | W, 8-5 |
3/07 | Old Dominion | W, 4-1 |
3/08 | Old Dominion | W, 3-2 |
3/08 | Old Dominion | L, 2-1 |
3/11 | TCU | W, 5-0 |
3/12 | Texas A&M-CC | W12-10 |
3/14 | Florida Intl | W, 3-2 |
3/15 | Florida Intl | W,10-2 |
3/16 | Florida Intl | W,11-7 |
3/18 | Texas State | W,14-1 |
3/21 | Florida Atlantic | W, 2-0 |
3/22 | Florida Atlantic | W,14-1 |
3/23 | Florida Atlantic | W, 3-2 |
3/25 | Houston | L, 6-2 |
3/26 | Lamar | W, 3-2 |
3/28 | Middle Tenn | L, 3-2 |
3/29 | Middle Tenn | W, 8-0 |
3/30 | Middle Tenn | L, 8-5 |
4/01 | Texas | L, 5-2 |
4/04 | East Carolina | L, 3-2 |
4/05 | East Carolina | W, 8-0 |
4/06 | East Carolina | L, 2-1 |
4/08 | Texas | W, 7-2 |
4/11 | Tulane | W, 4-3 |
4/12 | Tulane | W, 2-1 |
4/13 | Tulane | W,11-7 |
4/15 | Lamar | L,10-1 |
4/18 | UAB | W, 2-0 |
4/19 | UAB | W, 5-3 |
4/20 | UAB | W, 5-3 |
4/22 | Texas A&M | L, 6-5 |
4/25 | Southern Miss | W, 5-0 |
4/26 | Southern Miss | W, 3-2 |
4/27 | Southern Miss | L, 8-6 |
5/07 | HBU | W, 6-1 |
5/09 | UTSA | L, 4-2 |
5/10 | UTSA | W,11-3 |
5/11 | UTSA | W,11-2 |
5/13 | Houston | L, 7-3 |
5/15 | Louisiana Tech | W,11-2 |
5/16 | Louisiana Tech | W, 3-0 |
5/17 | Louisiana Tech | W, 4-3 |
5/21-25 | C-USA Championship | |
5/21 | FIU | W, 9-2 |
5/22 | Middle Tenn | W, 8-2 |
5/24 | ODU | L,3-2 |
5/24 | ODU | W, 7-5 |
5/25 | UTSA | W,11-5 |
5/30-6/2 | Regionals | |
5/30 | George Mason | W, 7-2 |
5/31 | Texas | L, 3-2 |
6/1 | Texas A&M | L, 9-8 |
6/6-8 | Super Regionals | |
6/14-24 | College World Series |
All times listed are CENTRAL time. The schedule is subject to change.