OWLS IN PROFESSIONAL BASEBALL
| DATE | ORG | PLAYER | TRANSACTION |
|---|---|---|---|
| 3/23 | ATL | Paul Janish | Placed on 15-day DL retroactive to 3/22 (left shouder surgery Oct 2012) |
| 3/29 | NYY | David Aardsma | Designated for Assignment |
| 4/04 | NYY | David Aardsma | Released |
| 4/05 | BAL | Ryan Berry | Assigned to Hi-A Frederick and is on 7-day DL |
| 4/05 | TB | Jeff Niemann | Placed on 15-day DL retroactive to 3/28 (soreness in right shoulder) |
| 4/10 | SEA | Lucas Luetge | Optioned to AAA Tacoma from Seattle |
| 4/10 | MIA | Mike Ojala | Promoted to AA Jacksonville from Hi-A Jupiter |
| 4/13 | MIA | David Aardsma | Acquired by Miami and assigned to AAA New Orleans |
| 4/16 | TB | Jeff Niemann | Transferred from 15-day DL to 60-day DL (right shoulder surgery) |
| 4/18 | CIN | Tony Cingrani | Promoted to Cincinnati from AAA Louisville |
| 4/18 | BAL | Ryan Berry | Released by Hi-A Frederick |
| 4/19 | PHI | Joe Savery | Recalled to Philadelphia from AAA Lehigh Valley |
| 4/19 | WAS | Craig Manuel | Placed on 7-day DL |
| 4/21 | WAS | Anthony Rendon | Promoted to Washington from AA Harrisburg |
| 4/21 | CLE | Bryan Price | Assigned to AA Akron from AAA Columbus |
| 4/22 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 5/01 | SEA | Lucas Luetge | Recalled to Seattle from AAA Tacoma |
| 5/03 | WAS | Anthony Rendon | Optioned to AA Harrisburg from Washington |
| 5/06 | PHI | Joe Savery | Recalled to Philadephia from AAA Lehigh Valley |
| 5/07 | PHI | Bobb Bramhall | Assigned to AAA Lehigh Valley |
| 5/10 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 5/10 | ATL | Paul Janish | Activated from 15-day DL and optioned to AAA Gwinnett from Atlanta |
| 5/11 | MIN | Danny Lehmann | Promoted to AAA Rochester from AA New Britain |
| 5/12 | HOU | Philip Humber | Designated for Assignment |
| 5/13 | WAS | Craig Manuel | Promoted to AA Harrisburg from A Hagerstown |
| 5/15 | HOU | Philip Humber | Outrighted to AAA Oklahoma City |
| 5/15 | MIA | David Aardsma | Released by AAA New Orleans |
| 5/16 | WAS | Craig Manuel | Assigned to A Hagerstown from AA Harrisburg |
| 5/18 | CIN | Tony Cingrani | Optioned to AAA Louisville from Cincinnati |
| 5/20 | NYM | David Aardsma | Acquired by Mets and assigned to Las Vegas 61s |
| 5/24 | CLE | Bryan Price | Promoted to AAA Columbus from AA Akron |
| 5/27 | SEA | Lucas Luetge | Optioned to AAA Tacoma from Seattle |
| 5/28 | MIA | Jared Rogers | Promoted to AAA New Orleans from Hi-A Jupiter |
| 5/31 | PHI | Joe Savery | Recalled to Philadephia from AAA Lehigh Valley |
| 5/31 | PHI | Bobby Bramhall | Assigned to AA Reading from AAA Lehigh Valley |
| 6/1 | CLE | Matt Langwell | Selected his contract from AAA Columbus |
| 6/1 | WAS | Anthony Rendon | Promoted to AAA Syracuse from AA Harrisburg |
| 6/4 | WAS | Anthony Rendon | Recalled to Washington from AAA Syracuse |
| 6/5 | MIN | Tyler Duffey | Promoted to Hi-A Fort Myers from A Cedar Rapids |
| 6/7 | MIN | Danny Lehmann | Placed on 7-day DL (right elbow neuritis) |
| 6/8 | NYM | David Aardmsa | Selected his contract from AAA Las Vegas |
| 6/11 | CIN | Tony Cingrani | Recalled to Cincinnati from AAA Louisville |
| 6/18 | CLE | Matt Langwell | Optioned to AAA Columbus Clippers from Cleveland |
| 6/20 | MIA | Mike Ojala | Released |
| 6/21 | ATL | Paul Janish | Recalled to Atlanta from AAA Gwinnett |
| 6/28 | CLE | Matt Langwell | Recalled to Cleveland from AAA Columbus |
| 6/28 | SD | Josh Geer | Promoted to AAA Tucson from AA San Antonio |
| 6/29 | CLE | Mat Langwell | Optioned to AAA Columbus Clippers from Cleveland |
| 7/3 | MIN | Danny Lehmann | Released |
| 7/3 | SD | Josh Geer | Assigned to AA San Antonio from AAA Tucson |
| 7/3 | WAS | John Simms | Promoted to SS Auburn from R GCL Nationals |
| 7/6 | BOS | Brock Holt | Recalled to Boston from AAA Pawtucket |
| 7/7 | TEX | Lance Berkman | Placed on 15-day DL (left hip inflammation) |
| 7/8 | SEA | Lucas Luetge | Recalled to Seattle from AAA Tacoma |
| 7/17 | CIN | Tony Cingrani | Optioned to AZL Reds from Cincinnati |
| 7/20 | BOS | Brock Holt | Optioned to AAA Pawtucket from Boston |
| 7/23 | PHI | Joe Savery | Placed on 15-day DL retroactive to 7/14 (left elbow stiffness) |
| 7/23 | CIN | Tony Cingrani | Recalled to Cincinnati from AZL Reds (special DH rules) |
| 7/24 | CIN | Tony Cingrani | Optioned to AZL Reds from Cincinnati (special DH rules) |
| 7/27 | DET | Austin Kubitza | Promoted to Hi-A Lakeland from R GCL Tigers |
| 7/28 | CIN | Tony Cingrani | Recalled to Cincinnati from AZL Reds |
| 7/31 | BOS | Brock Holt | Recalled to Boston from AAA Pawtucket |
| 8/4 | NYM | Tim Byrdak | Promoted to Las Vegas from St Lucie |
| 8/6 | CLE | Matt Langwell | Recalled to Cleveland from AAA Columbus |
| 8/7 | CLE | Matt Langwell | Optioned to AAA Columbus Clippers from Cleveland |
| 8/13 | HOU | Philip Humber | Contract selected from AAA Oklahoma city |
| 8/19 | BOS | Brock Holt | Optioned to AAA Pawtucket from Boston |
| 8/25 | CIN | Tony Cingrani | Placed on 15-day DL retroactive to 8/21 (right lower back strain) |
| 8/28 | PHI | Joe Savery | Optioned to AAA Lehigh Valley from Philadelphia |
| 8/29 | WAS | Craig Manuel | Promoted to Hi-A Potomac from A Hagerstown |
| 8/29 | WAS | Geoff Perrott | Promoted to A Hagerstown from R GCL Nationals |
| 9/1 | TEX | Lance Berkman | Activated from 15-day DL |
| 9/1 | NYM | Tim Byrdak | Contract selected from AAA Las Vegas |
| 9/1 | ARI | Matt Langwell | Acquired from Cleveland |
| 9/2 | ARI | Matt Langwell | Activated |
| 9/3 | PHI | Joe Savery | Recalled to Philadelphia from AAA Lehigh Valley |
| 9/5 | CIN | Tony Cingrani | Activated from 15-day DL |
| 9/17 | BOS | Brock Holt | Recalled to Boston from AAA Pawtucket |
| 10/4 | TB | Jeff Niemann | Activated from 60-day DL |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby

