OVERALL: 44-20, C-USA: 15-9
Date | Opponent | Time |
---|---|---|
2/15 | Stanford | W, 5-1 |
2/16 | Stanford | L, 3-2 |
2/17 | Stanford | W, 3-0 |
2/19 | Dallas Baptist | L, 6-4 |
2/22 | Hawaii | W, 2-0 |
2/23 | Hawaii | W, 3-1 |
2/24 | Hawaii | W, 7-5 |
2/25 | Hawaii | W, 5-0 |
3/01 | North Carolina (MMP) | L, 2-1 |
3/02 | Texas A&M (MMP) | L, 8-3 |
3/03 | Baylor (MMP) | L, 9-2 |
3/04 | California | W, 1-0 |
3/06 | Sam Houston St | L, 3-0 |
3/08 | FIU | W, 7-2 |
3/09 | FIU | W, 6-5 |
3/10 | FIU | L, 11-7 |
3/12 | Louisiana Tech | W, 4-2 |
3/13 | Louisiana Tech | W, 7-5 |
3/15 | Harvard | W, 5-2 |
3/16 | Harvard | W, 9-2 |
3/17 | Harvard | W,12-0 |
3/19 | Stephen F Austin | W, 3-2 |
3/20 | UTSA | W,11-5 |
3/22 | Southern Miss | L, 10-1 |
3/23 | Southern Miss | W, 3-0 |
3/24 | Southern Miss | W, 6-3 |
3/26 | Sam Houston St | L, 9-3 |
3/28 | Tulane | W, 4-2 |
3/29 | Tulane | W, 6-3 |
3/30 | Tulane | L, 7-6 |
4/01 | Texas State | W, 4-3 |
4/05 | East Carolina | W, 3-0 |
4/06 | East Carolina | L, 3-2 |
4/07 | East Carolina | W, 8-7 |
4/09 | Lamar | W, 9-8 |
4/12 | UCF | L, 5-1 |
4/13 | UCF | L, 11-7 |
4/14 | UCF | W, 7-6 |
4/16 | Texas Tech | W,11-2 |
4/17 | Texas Tech | CNL |
4/19 | Houston | L, 8-7 |
4/20 | Houston | W, 4-0 |
4/21 | Houston | W,11-1 |
5/01 | Lamar | W, 6-1 |
5/03 | UAB | L,10-9 |
5/04 | UAB | W, 5-4 |
5/05 | UAB | W, 7-3 |
5/08 | Louisiana Tech | W,15-2 |
5/10 | Memphis | L, 6-3 |
5/11 | Memphis | L, 3-1 |
5/12 | Memphis | W, 1-0 |
5/14 | Texas State | W, 5-4 |
5/16 | Marshall | W, 4-2 |
5/17 | Marshall | W,13-0 |
5/18 | Marshall | W, 6-0 |
5/22-26 | C-USA Championship | |
5/22 | UAB | W, 3-1 |
5/23 | UCF | W, 5-1 |
5/25 | Memphis | W,10-1 |
5/26 | Southern Miss | W, 5-4 |
5/31-6/3 | NCAA Regionals | |
5/31 | San Francisco | W, 3-2 |
6/01 | Oregon | W, 1-0 |
6/02 | Oregon | L,11-0 |
6/03 | Oregon | W,11-4 |
6/8-10 | NCAA Super Regionals | |
6/8 | NC State | L, 4-3 |
6/9 | NC State | L, 5-4 |
6/10 | ||
6/15-26 | College World Series |
All times listed are CENTRAL time. The schedule is subject to change.