OVERALL: 41-19, C-USA: 17-7
Date | Opponent | Time |
---|---|---|
2/17 | Florida Intl | W, 6-2 |
2/18 | Florida Intl | W, 5-4 |
2/19 | Florida Intl | W, 8-1 |
2/21 | New Mexico St | W, 7-5 |
2/22 | New Mexico St | W, 12-4 |
2/24 | Dallas Baptist | W, 6-5 |
2/25 | Dallas Baptist | W, 2-0 |
2/26 | Dallas Baptist | W, 7-3 |
2/28 | Houston | W, 4-1 |
3/02 | Texas (MMP) | L, 11-8 |
3/03 | Texas Tech (MMP) | W, 6-2 |
3/04 | Tennessee (MMP) | W, 11-1 |
3/06 | Texas State | L, 3-2 |
3/07 | Texas A&M-CC | W, 7-2 |
3/09 | Stanford | L, 4-2 |
3/10 | Stanford | L, 11-6 |
3/11 | Stanford | W, 1-0 |
3/13 | Arizona | W, 5-1 |
3/14 | Arizona | L, 8-5 |
3/17 | Grambling St | W, 12-1 |
3/18 | Grambling St | L, 5-4 |
3/20 | UTSA | W, 9-1 |
3/21 | Lamar | L, 5-4 |
3/23 | Memphis | W, 1-0 |
3/24 | Memphis | W, 15-4 |
3/25 | Memphis | L, 6-2 |
3/27 | Lamar | W, 17-2 |
3/30 | Southern Miss | W, 6-3 |
3/31 | Southern Miss | L, 2-1 |
4/01 | Southern Miss | W, 8-6 |
4/03 | Sam Houston St | L, 2-1 |
4/05 | Tulane | W, 5-4 |
4/06 | Tulane | L, 7-2 |
4/07 | Tulane | W, 5-0 |
4/10 | Texas State | W, 6-5 |
4/13 | Marshall | W, 9-0 |
4/14 | Marshall | W, 5-1 |
4/15 | Marshall | W, 3-1 |
4/17 | Texas A&M | W, 5-4 |
4/20 | East Carolina | W, 2-0 |
4/21 | East Carolina | W, 6-2 |
4/22 | East Carolina | L, 4-3 |
5/02 | Texas Southern | W, 6-5 |
5/04 | Houston | L, 11-6 |
5/05 | Houston | W, 4-3 |
5/06 | Houston | W, 8-2 |
5/08 | Stephen F Austin | W, 6-0 |
5/11 | UAB | W, 12-2 |
5/12 | UAB | W, 8-6 |
5/13 | UAB | L, 6-5 |
5/15 | Sam Houston St | W, 5-0 |
5/17 | UCF | L, 8-6 |
5/18 | UCF | W, 9-2 |
5/19 | UCF | W, 5-2 |
5/23-27 | C-USA Championship | |
5/23 | Houston | W, 7-5 |
5/24 | Memphis | L, 3-2 |
5/26 | Southern Miss | L, 4-2 |
5/27 | Championship | 1 pm |
6/1-4 | NCAA Regionals | |
6/1 | Prairie View | W, 3-2 |
6/2 | Arkansas | L, 1-0 |
6/3 | Sam Houston St | L, 4-1 |
6/8-10 | NCAA Super Regionals | |
6/15-25/26 | College World Series |
All times listed are CENTRAL time. The schedule is subject to change.